Get Quotes

Market Menu

-Heritage Foods Ltd.

BSE

Dec 09
513.45 +2.80 (+ 0.55%)
Volume 89312
Prev. Close 510.65
Open Price 514.45
Today's Low / High
511.30
     
525.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
233.15
     
727.90

NSE

Dec 09
513.35 +2.70 (+ 0.53%)
Volume 752717
Prev. Close 510.65
Open Price 515.00
Today's Low / High
511.10
     
524.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
233.90
     
727.35
ISIN No INE978A01027 Market Cap. ( Rs. in Cr. ) 4763.68 P/BV 5.89 Book Value ( Rs. ) 87.09
BSE Code 519552 52 Week High/Low ( Rs. ) 727/234 FV/ML 5/1 P/E(X) 44.71
NSE Code HERITGFOODEQ Book Closure 21/08/2024 EPS ( Rs. ) 11.48 Div Yield (%) 0.49
Shareholding Pattern as on    30/09/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 38,327,742 38,327,742 41.30 41.30 38,327,742
(B) Public 137,015 54,468,258 54,468,258 58.70 58.70 53,994,790
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 137,021 92,796,000 92,796,000 100.00 100.00 92,322,532

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 33,136,805 0 33,136,805 35.71 33,136,805
BHUVANESWARI NARA 1 22,611,525 0 22,611,525 24.37 22,611,525
NARA LOKESH 1 10,037,453 0 10,037,453 10.82 10,037,453
BRAHMANI NARA 1 430,952 0 430,952 0.46 430,952
DEVAANSH NARA 1 56,075 0 56,075 0.06 56,075
N BALAKRISHNA 0 0 0 0 0.00 0
RAMAKRISHNA NANDAMURI 1 800 0 800 0.00 800
V NAGA RAJA NAIDU 0 0 0 0 0.00 0
Any Other (specify) 1 5,190,937 0 5,190,937 5.59 5,190,937
MEGABID FINANCE AND INVESTMENT PRIVATE LIMITED 1 5,190,937 0 5,190,937 5.59 5,190,937
Grand Total638,327,742038,327,74241.3038,327,742
Public Shareholding
Institutions
Mutual Funds 5 3,281,570 0 3,281,570 3.54 3,281,570
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MULTICAP F 1 1,889,002 0 1,889,002 2.04 1,889,002
UTI SMALL CAP FUND 1 944,004 0 944,004 1.02 944,004
Alternate Investment Funds 4 321,891 0 321,891 0.35 321,891
Banks 1 210 0 210 0.00 210
Foreign Portfolio Investors Category I 109 6,937,093 0 6,937,093 7.48 6,937,093
Foreign Portfolio Investors Category II 16 731,893 0 731,893 0.79 731,893
Sub Total13511,272,657011,272,65712.1611,272,657
Non-Institutions
Any Others (Specify) 1,194 915,822 0 915,822 0.99 915,822
HUF 1,185 915,156 0 915,156 0.99 915,156
Clearing Members 8 440 0 440 0.00 440
Trusts 1 226 0 226 0.00 226
Bodies Corporate 474 13,164,901 0 13,164,901 14.19 13,157,501
NIRVANA HOLDINGS PRIVATE LIMITED 1 10,913,107 0 10,913,107 11.76 10,913,107
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 133,090 22,410,415 0 22,410,415 24.15 21,969,547
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 46 4,518,487 0 4,518,487 4.87 4,518,487
Non Resident Indians (NRIs) 2,073 1,336,799 0 1,336,799 1.44 1,311,599
Key Managerial Personnel 2 100,078 0 100,078 0.11 100,078
Investor Education and Protection Fund (IEPF) 1 749,099 0 749,099 0.81 749,099
Sub Total136,88043,195,601043,195,60146.5642,722,133
Grand Total137,01554,468,258054,468,25858.7253,994,790