Get Quotes

Market Menu

-Heritage Foods Ltd.

BSE

Jul 26
566.15 -19.35 ( -3.30%)
Volume 169488
Prev. Close 585.50
Open Price 587.05
Today's Low / High
563.50
     
592.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
209.45
     
727.90

NSE

Jul 26
565.95 -19.05 ( -3.26%)
Volume 889064
Prev. Close 585.00
Open Price 590.00
Today's Low / High
564.10
     
591.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
209.30
     
727.35
ISIN No INE978A01027 Market Cap. ( Rs. in Cr. ) 5251.79 P/BV 6.50 Book Value ( Rs. ) 87.09
BSE Code 519552 52 Week High/Low ( Rs. ) 727/209 FV/ML 5/1 P/E(X) 49.29
NSE Code HERITGFOODEQ Book Closure 21/08/2024 EPS ( Rs. ) 11.48 Div Yield (%) 0.44
Shareholding Pattern as on    30/06/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 38,327,742 38,327,742 41.30 41.30 38,327,742
(B) Public 174,843 54,468,258 54,468,258 58.70 58.70 53,981,590
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 174,849 92,796,000 92,796,000 100.00 100.00 92,309,332

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 33,136,805 0 33,136,805 35.71 33,136,805
BHUVANESWARI NARA 1 22,611,525 0 22,611,525 24.37 22,611,525
NARA LOKESH 1 10,037,453 0 10,037,453 10.82 10,037,453
N BRAHMANI 1 430,952 0 430,952 0.46 430,952
DEVAANSH NARA 1 56,075 0 56,075 0.06 56,075
N BALAKRISHNA 0 0 0 0 0.00 0
RAMAKRISHNA NANDAMURI 1 800 0 800 0.00 800
V NAGA RAJA NAIDU 0 0 0 0 0.00 0
Any Other (specify) 1 5,190,937 0 5,190,937 5.59 5,190,937
MEGABID FINANCE AND INVESTMENT PRIVATE LIMITED 1 5,190,937 0 5,190,937 5.59 5,190,937
Grand Total638,327,742038,327,74241.3038,327,742
Public Shareholding
Institutions
Mutual Funds 4 3,397,294 0 3,397,294 3.66 3,397,294
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MULTICAP F 1 2,966,393 0 2,966,393 3.20 2,966,393
Insurance Companies 1 680 0 680 0.00 680
Alternate Investment Funds 3 232,300 0 232,300 0.25 232,300
Banks 1 210 0 210 0.00 210
Foreign Portfolio Investors Category I 64 3,049,458 0 3,049,458 3.29 3,049,458
Foreign Portfolio Investors Category II 2 32,663 0 32,663 0.04 32,663
Sub Total756,712,60506,712,6057.246,712,605
Non-Institutions
Any Others (Specify) 1,261 935,272 0 935,272 1.01 935,272
HUF 1,253 928,684 0 928,684 1.00 928,684
Clearing Members 6 6,207 0 6,207 0.01 6,207
Trusts 2 381 0 381 0.00 381
Bodies Corporate 464 14,243,375 0 14,243,375 15.35 14,235,975
NIRVANA HOLDINGS PRIVATE LIMITED 1 10,913,107 0 10,913,107 11.76 10,913,107
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 171,052 26,268,167 0 26,268,167 28.31 25,814,099
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 43 4,256,432 0 4,256,432 4.59 4,256,432
Non Resident Indians (NRIs) 1,945 1,202,830 0 1,202,830 1.30 1,177,630
Key Managerial Personnel 2 100,078 0 100,078 0.11 100,078
Investor Education and Protection Fund (IEPF) 1 749,499 0 749,499 0.81 749,499
Sub Total174,76847,755,653047,755,65351.4847,268,985
Grand Total174,84354,468,258054,468,25858.7253,981,590