Get Quotes

Market Menu

-Heritage Foods Ltd.

BSE

Apr 19
314.60 +4.80 (+ 1.55%)
Volume 16112
Prev. Close 309.80
Open Price 309.80
Today's Low / High
309.75
     
315.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
165.00
     
354.30

NSE

Apr 19
314.35 +4.35 (+ 1.40%)
Volume 314249
Prev. Close 310.00
Open Price 301.00
Today's Low / High
301.00
     
315.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
165.10
     
355.00
ISIN No INE978A01027 Market Cap. ( Rs. in Cr. ) 2917.04 P/BV 4.02 Book Value ( Rs. ) 78.22
BSE Code 519552 52 Week High/Low ( Rs. ) 355/165 FV/ML 5/1 P/E(X) 50.32
NSE Code HERITGFOODEQ Book Closure 22/08/2023 EPS ( Rs. ) 6.25 Div Yield (%) 0.80
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 38,327,742 38,327,742 41.30 41.30 38,327,742
(B) Public 56,219 54,468,258 54,468,258 58.70 58.70 53,975,790
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 56,225 92,796,000 92,796,000 100.00 100.00 92,303,532

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 33,136,805 0 33,136,805 35.71 33,136,805
BHUVANESWARI NARA 1 22,611,525 0 22,611,525 24.37 22,611,525
NARA LOKESH 1 10,037,453 0 10,037,453 10.82 10,037,453
N BRAHMANI 1 430,952 0 430,952 0.46 430,952
DEVAANSH NARA 1 56,075 0 56,075 0.06 56,075
N BALAKRISHNA 0 0 0 0 0.00 0
RAMAKRISHNA NANDAMURI 1 800 0 800 0.00 800
V NAGA RAJA NAIDU 0 0 0 0 0.00 0
Any Other (specify) 1 5,190,937 0 5,190,937 5.59 5,190,937
MEGABID FINANCE AND INVESTMENT PRIVATE LIMITED 1 5,190,937 0 5,190,937 5.59 5,190,937
Grand Total638,327,742038,327,74241.3038,327,742
Public Shareholding
Institutions
Mutual Funds 7 10,714,726 0 10,714,726 11.55 10,714,726
DSP SMALL CAP FUND 1 4,861,036 0 4,861,036 5.24 4,861,036
KOTAK SMALL CAP FUND 1 4,427,189 0 4,427,189 4.77 4,427,189
Alternate Investment Funds 2 178,300 0 178,300 0.19 178,300
Banks 1 210 0 210 0.00 210
Foreign Portfolio Investors Category I 39 1,853,397 0 1,853,397 2.00 1,853,397
Foreign Portfolio Investors Category II 2 13,500 0 13,500 0.01 13,500
Sub Total5112,760,133012,760,13313.7512,760,133
Non-Institutions
Any Others (Specify) 782 1,019,538 0 1,019,538 1.10 1,019,538
HUF 778 1,019,270 0 1,019,270 1.10 1,019,270
Clearing Members 3 122 0 122 0.00 122
Trusts 1 146 0 146 0.00 146
Bodies Corporate 288 13,332,570 0 13,332,570 14.37 13,325,170
NIRVANA HOLDINGS PRIVATE LIMITED 1 10,913,107 0 10,913,107 11.76 10,913,107
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 53,745 17,265,848 0 17,265,848 18.61 16,805,980
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 70 8,053,083 0 8,053,083 8.68 8,053,083
PARAMJIT MANN 1 1,072,571 0 1,072,571 1.16 1,072,571
Non Resident Indians (NRIs) 1,280 1,188,909 0 1,188,909 1.28 1,163,709
Key Managerial Personnel 2 97,878 0 97,878 0.11 97,878
Investor Education and Protection Fund (IEPF) 1 750,299 0 750,299 0.81 750,299
Sub Total56,16841,708,125041,708,12544.9641,215,657
Grand Total56,21954,468,258054,468,25858.7153,975,790