Get Quotes

Market Menu

Performance Map

Compare Funds performance over the following periods
Category : Debt - FMP Ranked by : Debt - FMP
Best Schemes
Best Schemes Return (%)
Top 10 Positive Returns Last 1 month Last 3 months Last 1 yr Last 3 yrs
Edelweiss Bank&PSUDP 1.10 2.63 7.40 5.93
Edelweiss Bank&PSU 1.08 2.55 7.06 5.60
BajajFins Bank&PSUDP 0.96 2.48 0.00 0.00
InvescoBanking&PSUDP 0.92 2.48 7.71 5.10
BajajFins Bank&PSU 0.92 2.34 0.00 0.00
UTI Banking&PSU DP 0.91 2.29 7.34 7.87
UTI Banking&PSU 0.89 2.21 6.99 7.57
InvescoBanking&PSU 0.88 2.38 7.43 4.71
Sundaram Bank&PSU DP 0.88 2.34 7.34 5.31
Sundaram Bank&PSU 0.87 2.30 7.19 5.16

Worst Schemes
Worst Schemes Return (%)
Top 10 Negative Returns Last 1 month Last 3 months Last 1 yr Last 3 yrs
Tata Bank&PSU DebtDP 0.00 0.00 0.00 0.00
Tata Bank&PSU Debt 0.00 0.00 0.00 0.00