Particulars | Dec 22 |
Net Sales/Income from operations | 2400.52 |
Total Income From Operations | 2400.52 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1990.09 |
Purchase of Traded Goods | 61.51 |
Increase/Decrease in Stocks | -95.48 |
Employees Cost | 154.16 |
Depreciation | 39.85 |
Other Expenses | 195.38 |
Total Expenses | 2345.51 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 55.02 |
Other Income | 8.31 |
P/L Before Interest, Excpt. Items & Tax | 63.33 |
Interest | 0.97 |
P/L Before Exceptional Items & Tax | 62.36 |
Exceptional Items | 0.00 |
P/L Before Tax | 62.36 |
Tax | 15.87 |
P/L After Tax from Ordinary Activities | 46.49 |
Net Profit/Loss For the Period | 46.49 |
Equity Share Capital | 23.20 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 10.02 |
Diluted EPS (Rs.) | 10.02 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 10.02 |
Diluted EPS (Rs.) | 10.02 |
PBITOE Margin (%) | 2.29 |
PBTE Margin (%) | 2.59 |
PBT Margin (%) | 2.59 |
PAT Margin (%) | 1.93 |