Particulars | Mar 24 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 11.48 |
Diluted EPS (Rs.) | 11.48 |
Cash EPS (Rs.) | 18.74 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 87.09 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 87.09 |
Revenue From Operations / Share (Rs.) | 408.84 |
PBDIT / Share (Rs.) | 23.87 |
PBIT / Share (Rs.) | 17.32 |
PBT / Share (Rs.) | 16.34 |
Net Profit / Share (Rs.) | 12.19 |
NP After MI And SOA / Share (Rs.) | 11.48 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 5.83 |
PBIT Margin (%) | 4.23 |
PBT Margin (%) | 3.99 |
Net Profit Margin (%) | 2.98 |
NP After MI And SOA Margin (%) | 2.80 |
Return on Networth / Equity (%) | 13.18 |
Return on Capital Employeed (%) | 16.49 |
Return On Assets (%) | 8.31 |
Long Term Debt / Equity (X) | 0.09 |
Total Debt / Equity (X) | 0.11 |
Asset Turnover Ratio (%) | 3.15 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.71 |
Quick Ratio (X) | 0.85 |
Inventory Turnover Ratio (X) | 9.03 |
Dividend Payout Ratio (NP) (%) | 21.77 |
Dividend Payout Ratio (CP) (%) | 13.86 |
Earning Retention Ratio (%) | 78.23 |
Cash Earning Retention Ratio (%) | 86.14 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 24.45 |
Interest Coverage Ratio (Post Tax) (%) | 13.48 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 3135.76 |
EV / Net Operating Revenue (X) | 0.82 |
EV / EBITDA (X) | 14.16 |
MarketCap / Net Operating Revenue (X) | 0.82 |
Retention Ratios (%) | 78.22 |
Price / BV (X) | 3.87 |
Price / Net Operating Revenue (X) | 0.82 |
EarningsYield | 0.03 |