Get Quotes

Market Menu

GAINERS & LOSERS

( As on Dec 13, 2024, 3:59PM ) You can view the Top Gainers among all stocks. BSE Prices delayed by 5 minutes. Your results : BSE - A | Result : Group | Option : Today
Company NameLTP
( Rs. )
Change
(%)
Change
( Rs. )
Today's
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Rs. Lakhs )
PG Electroplast Ltd. 919.657.33 62.80 951.00/843.05 3249742988.62
Sunflag Iron 274.907.22 18.50 280.00/250.55 292117803.03
KPR Mill Ltd. 1085.906.72 68.40 1099.50/1007.90 57930629.06
Samhi Hotels 209.506.13 12.10 211.15/194.70 323644678.03
Gokaldas Exports 1202.006.12 69.35 1210.00/1110.05 64259772.39
Crisil 5824.505.41 298.90 5899.60/5525.60 8184476.68
PDS L 613.004.92 28.75 620.00/550.00 24629150.98
Star Cement 229.604.48 9.85 231.90/216.70 4624581061.80
Bharti Airtel 1681.954.39 70.70 1684.70/1606.45 269369945306.67
The Ramco Cements 1039.304.15 41.45 1043.00/978.30 36870383.19
Showing Page : 1 of 3