Get Quotes

Market Menu

GAINERS & LOSERS

( As on Sep 22, 2023 ) You can view the Top Gainers among all stocks. BSE Prices delayed by 5 minutes. Your results : BSE - A | Result : Group | Option : Today
Company NameLTP
( Rs. )
Change
(%)
Change
( Rs. )
Today's
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Rs. Lakhs )
HUDCO 86.0219.08 13.78 86.68/72.25 107684328786.27
IFCI Ltd. 23.0714.21 2.87 23.39/20.23 199187034473.70
ITI 190.8510.00 17.35 190.85/172.65 6242411176.49
MTNL 29.458.99 2.43 30.40/26.30 1746596497.86
Central Bank 50.868.40 3.94 51.70/47.30 82638684078.77
JSW Energy Ltd. 421.857.01 27.65 424.80/396.95 5052902091.05
Hind.ConstructionCo. 26.186.94 1.70 26.40/24.25 2182800559.77
Century Textiles 1085.956.64 67.65 1109.10/1011.00 55407598.17
Berger Paints I 667.806.42 40.26 679.05/624.00 2787781853.35
Tata Investment 2794.006.23 163.80 2852.45/2630.60 25956718.42
Showing Page : 1 of 3