Get Quotes

Market Menu

GAINERS & LOSERS

( As on Mar 29, 2023 ) You can view the Top Gainers among all stocks. BSE Prices delayed by 5 minutes. Your results : BSE - A | Result : Group | Option : Today
Company NameLTP
( Rs. )
Change
(%)
Change
( Rs. )
Today's
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Rs. Lakhs )
Astec Lifesciences L 1295.5520.00 215.90 1295.55/1096.15 10002122.50
Suzlon Energy Ltd. 7.9512.29 0.87 8.10/7.06 393630692991.04
NBCC (India) 34.8411.92 3.71 36.72/31.45 39505771327.32
Jain Irrigation 32.8211.22 3.31 33.49/29.56 1141281360.43
Cochin Shipyard 459.3010.36 43.10 474.35/416.10 61447272.73
Macrotech Developers 865.809.98 78.60 865.90/789.00 29116238.70
Bhansali Engg.Po 96.309.49 8.35 97.45/87.65 141040128.89
Optiemus Infracom 202.559.25 17.15 206.65/177.40 3107259.55
Ingersoll Rand 2594.359.12 216.90 2645.00/2368.00 4127103.77
Primo Chemicals 77.709.05 6.45 80.64/70.30 21390441604.65
Showing Page : 1 of 3