Get Quotes

Market Menu

VOLUME & VALUE

( As on Sep 29, 2023 ) You can view the list of Top Volume traded for the day.. BSE Prices delayed by 5 minutes. Your results : BSE - A | Result : Group | Option : Today
Company NameLTP
( Rs. )
Change
(%)
Change
( Rs. )
Today's
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Rs. Lakhs )
Vodafone Idea L 11.670.17 0.02 12.08/11.62 394046994661.20
Jaiprakash Power Ven 10.27-1.25 -0.13 10.54/10.15 325110163344.46
GTL Infrastructure 1.08-2.70 -0.03 1.12/1.07 29908073327.41
YES Bank Ltd. 17.23-0.12 -0.02 17.42/17.02 267581894596.21
Suzlon Energy Ltd. 25.820.74 0.19 26.16/25.55 88855872292.86
Reliance Power L 19.280.63 0.12 19.40/19.05 87960851690.63
South Indian Ban 27.172.96 0.78 27.40/26.47 79854712142.78
Cressanda Solutions 24.124.60 1.06 24.99/23.25 79802551912.97
RattanIndia Power 6.88-0.43 -0.03 6.96/6.79 5862879402.56
Indian Overseas 46.730.69 0.32 47.50/46.10 57624682688.17
Showing Page : 1 of 3