Get Quotes

Market Menu

VOLUME & VALUE

( As on Jun 08, 2023 ) You can view the list of Top Volume traded for the day.. BSE Prices delayed by 5 minutes. Your results : BSE - A | Result : Group | Option : Today
Company NameLTP
( Rs. )
Change
(%)
Change
( Rs. )
Today's
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Rs. Lakhs )
Suzlon Energy Ltd. 13.38-7.08 -1.02 14.30/13.21 554401717556.87
YES Bank Ltd. 16.763.78 0.61 17.18/16.17 503089388405.35
Vodafone Idea L 7.37-4.04 -0.31 7.78/7.34 366382402757.45
GTL Infrastructure 0.831.22 0.01 0.87/0.81 27592941231.46
Jaiprakash Power Ven 6.26-2.64 -0.17 6.55/6.20 268573571705.38
Reliance Power L 14.08-4.61 -0.68 15.10/13.81 248777253599.05
RattanIndia Power 4.071.75 0.07 4.35/3.92 19127290787.04
Zomato 75.801.69 1.26 76.30/73.69 73495005516.08
Indian Railway Fin 33.39-1.42 -0.48 34.20/33.06 71469892397.27
Manappuram Finance 112.55-0.40 -0.45 114.15/111.25 70748147936.84
Showing Page : 1 of 3