Get Quotes

Market Menu

VOLUME & VALUE

( As on Jul 26, 2024 ) You can view the list of Top Volume traded for the day.. BSE Prices delayed by 5 minutes. Your results : BSE - A | Result : Group | Option : Today
Company NameLTP
( Rs. )
Change
(%)
Change
( Rs. )
Today's
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Rs. Lakhs )
Vodafone Idea L 15.985.13 0.78 16.13/15.38 593848779419.49
YES Bank Ltd. 24.971.42 0.35 25.11/24.63 183958964583.32
RattanIndia Power 16.880.36 0.06 17.66/16.72 182050803147.89
Jaiprakash Power Ven 19.664.41 0.83 19.75/18.81 162363993153.35
Hind.ConstructionCo. 55.363.71 1.98 57.46/53.00 139345347737.85
Infibeam Avenues 31.349.24 2.65 32.24/28.70 95954363010.86
MMTC Ltd. 106.78-12.16 -14.78 131.88/105.01 80298059196.03
Reliance Power L 29.790.40 0.12 30.60/29.42 74510212232.52
Indian Railway Fin 183.45-0.08 -0.15 187.90/182.80 698670212921.38
Dish TV India Ltd. 15.810.76 0.12 16.06/15.68 68517031088.47
Showing Page : 1 of 3