Particulars | Mar 24 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 25.82 |
Diluted EPS (Rs.) | 21.57 |
Cash EPS (Rs.) | 34.94 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 304.57 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 304.57 |
Revenue From Operations / Share (Rs.) | 303.71 |
PBDIT / Share (Rs.) | 56.99 |
PBIT / Share (Rs.) | 42.91 |
PBT / Share (Rs.) | 33.22 |
Net Profit / Share (Rs.) | 20.86 |
NP After MI And SOA / Share (Rs.) | 21.57 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 18.76 |
PBIT Margin (%) | 14.12 |
PBT Margin (%) | 10.93 |
Net Profit Margin (%) | 6.86 |
NP After MI And SOA Margin (%) | 7.10 |
Return on Networth / Equity (%) | 8.64 |
Return on Capital Employeed (%) | 12.44 |
Return On Assets (%) | 4.93 |
Long Term Debt / Equity (X) | 0.09 |
Total Debt / Equity (X) | 0.21 |
Asset Turnover Ratio (%) | 0.78 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.35 |
Quick Ratio (X) | 1.30 |
Inventory Turnover Ratio (X) | 1.05 |
Dividend Payout Ratio (NP) (%) | 9.27 |
Dividend Payout Ratio (CP) (%) | 5.60 |
Earning Retention Ratio (%) | 90.73 |
Cash Earning Retention Ratio (%) | 94.40 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 10.46 |
Interest Coverage Ratio (Post Tax) (%) | 5.61 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 33899.87 |
EV / Net Operating Revenue (X) | 4.40 |
EV / EBITDA (X) | 23.45 |
MarketCap / Net Operating Revenue (X) | 4.08 |
Retention Ratios (%) | 90.72 |
Price / BV (X) | 4.96 |
Price / Net Operating Revenue (X) | 4.08 |
EarningsYield | 0.01 |