Particulars | Sep 20 |
Net Sales/Income from operations | 2895.50 |
Total Income From Operations | 2895.50 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 786.07 |
Purchase of Traded Goods | 125.87 |
Increase/Decrease in Stocks | -37.62 |
Employees Cost | 510.87 |
Depreciation | 103.15 |
Other Expenses | 561.80 |
Total Expenses | 2050.14 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 845.36 |
Other Income | 27.54 |
P/L Before Interest, Excpt. Items & Tax | 872.90 |
Interest | 5.05 |
P/L Before Exceptional Items & Tax | 867.85 |
P/L Before Tax | 867.85 |
Tax | 152.48 |
P/L After Tax from Ordinary Activities | 715.37 |
Net Profit/Loss For the Period | 715.37 |
Minority Interest | 0.82 |
Share Of P/L Of Associates | -2.99 |
Net P/L After Minority Interest & Share Of Associates | 713.20 |
Equity Share Capital | 25.27 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 56.35 |
Diluted EPS (Rs.) | 56.35 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 56.35 |
Diluted EPS (Rs.) | 56.35 |
PBITOE Margin (%) | 29.19 |
PBTE Margin (%) | 29.97 |
PBT Margin (%) | 29.97 |
PAT Margin (%) | 24.70 |
PAT After MI And SOA Margin (%) | 24.63 |