Get Quotes

Market Menu

-Ipca Laboratories Ltd.

BSE

Dec 13, 04:00
1539.35 -20.60 ( -1.32%)
Volume 4652
Prev. Close 1559.95
Open Price 1554.95
Today's Low / High
1530.90
     
1563.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1042.00
     
1708.70

NSE

Dec 13, 03:59
1534.05 -26.45 ( -1.69%)
Volume 111607
Prev. Close 1560.50
Open Price 1549.70
Today's Low / High
1530.00
     
1565.95
Bid Price(Qty.) 1534.05 (4)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1041.00
     
1708.65
ISIN No INE571A01038 Market Cap. ( Rs. in Cr. ) 38919.50 P/BV 6.15 Book Value ( Rs. ) 249.59
BSE Code 524494 52 Week High/Low ( Rs. ) 1709/1041 FV/ML 1/1 P/E(X) 71.11
NSE Code IPCALABEQ Book Closure 25/11/2024 EPS ( Rs. ) 21.57 Div Yield (%) 0.26
Shareholding Pattern as on    30/09/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 117,467,472 117,467,472 46.30 46.30 117,467,472
(B) Public 82,959 136,236,746 136,236,746 53.70 53.70 135,404,740
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 82,975 253,704,218 253,704,218 100.00 100.00 252,872,212

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 22,044,054 0 22,044,054 8.69 22,044,054
Usha M Chandurkar 1 8,302,000 0 8,302,000 3.27 8,302,000
Premchand Godha 1 5,814,680 0 5,814,680 2.29 5,814,680
Usha Premchand Godha 1 2,418,740 0 2,418,740 0.95 2,418,740
Sameer M Chandurkar 1 2,000,000 0 2,000,000 0.79 2,000,000
Pranay Godha 1 1,700,990 0 1,700,990 0.67 1,700,990
Prashant Godha 1 1,568,644 0 1,568,644 0.62 1,568,644
Kalpana Jain 1 230,000 0 230,000 0.09 230,000
Bhawna Godha 1 5,000 0 5,000 0.00 5,000
Neetu Godha 1 4,000 0 4,000 0.00 4,000
Nirmal Jain 0 0 0 0 0.00 0
Any Other (specify) 7 95,423,418 0 95,423,418 37.61 95,423,418
Kaygee Investments Private Limited 1 54,478,390 0 54,478,390 21.47 54,478,390
Kaygee Laboratories Private Limited 1 16,770,000 0 16,770,000 6.61 16,770,000
Chandurkar Investments Private Limited 1 13,956,010 0 13,956,010 5.50 13,956,010
Paschim Chemicals Pvt Ltd 1 10,173,000 0 10,173,000 4.01 10,173,000
Mexin Medicaments Private Limited 1 14,058 0 14,058 0.01 14,058
Xbees Traders Llp 1 31,000 0 31,000 0.01 31,000
Makers Laboratories Limited 1 960 0 960 0.00 960
Grand Total16117,467,4720117,467,47246.30117,467,472
Public Shareholding
Institutions
Mutual Funds 33 72,427,355 0 72,427,355 28.55 72,423,355
Hdfc Mutual Fund - Hdfc Mid-Cap Opportunities Fund 1 23,197,104 0 23,197,104 9.14 23,197,104
Dsp Midcap Fund 1 15,145,041 0 15,145,041 5.97 15,145,041
Kotak Emerging Equity Scheme 1 13,005,448 0 13,005,448 5.13 13,005,448
Nippon Life India Trustee Ltd-A/C Nippon India Growth Fund 1 4,856,633 0 4,856,633 1.91 4,856,633
Parag Parikh Flexi Cap Fund 1 3,716,750 0 3,716,750 1.46 3,716,750
Insurance Companies 15 12,351,478 0 12,351,478 4.87 12,351,478
Sbi Life Insurance Co. Ltd 1 5,589,028 0 5,589,028 2.20 5,589,028
Hdfc Life Insurance Company Limited 1 4,903,819 0 4,903,819 1.93 4,903,819
Alternate Investment Funds 18 1,226,665 0 1,226,665 0.48 1,226,665
NBFCs registered with RBI 3 10,984 0 10,984 0.00 10,984
Banks 2 2,130 0 2,130 0.00 130
Foreign Portfolio Investors Category I 175 26,537,936 0 26,537,936 10.46 26,537,936
Kotak Funds - India Midcap Fund 1 3,450,394 0 3,450,394 1.36 3,450,394
Foreign Portfolio Investors Category II 19 932,577 0 932,577 0.37 932,577
Sovereign Wealth Funds 2 813,281 0 813,281 0.32 813,281
Other Foreign Institutions 1 8,000 0 8,000 0.00 0
Foreign Institutional Investors 1 8,000 0 8,000 0.00 0
Sub Total268114,310,4060114,310,40645.05114,296,406
Non-Institutions
Any Others (Specify) 1,403 1,170,152 0 1,170,152 0.46 1,143,152
HUF 1,314 825,904 0 825,904 0.33 823,904
Clearing Members 10 156,229 0 156,229 0.06 156,229
LLP 59 91,494 0 91,494 0.04 91,494
Unclaimed or Suspense or Escrow Account 1 43,008 0 43,008 0.02 43,008
Employees 11 25,000 0 25,000 0.01 0
Trusts 5 16,817 0 16,817 0.01 16,817
Director or Director's Relatives 1 1,700 0 1,700 0.00 1,700
Market Maker 1 2,000 0 2,000 0.00 2,000
Overseas Corporate Bodies 1 8,000 0 8,000 0.00 8,000
Bodies Corporate 524 1,203,013 0 1,203,013 0.47 1,198,013
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 78,561 17,577,873 0 17,577,873 6.93 16,794,339
Non Resident Indians (NRIs) 2,200 1,176,610 0 1,176,610 0.46 1,174,138
Key Managerial Personnel 1 200 0 200 0.00 200
Investor Education and Protection Fund (IEPF) 1 756,492 0 756,492 0.30 756,492
Directors and their relatives (excluding independent directors and nominee directors) 1 42,000 0 42,000 0.02 42,000
Sub Total82,69121,926,340021,926,3408.6421,108,334
Grand Total82,959136,236,7460136,236,74653.69135,404,740