Particulars | Dec 23 |
Net Sales/Income from operations | 4655.84 |
Total Income From Operations | 4655.84 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1324.99 |
Purchase of Traded Goods | 267.07 |
Increase/Decrease in Stocks | -97.39 |
Employees Cost | 1002.97 |
Depreciation | 184.72 |
Other Expenses | 1278.20 |
Total Expenses | 3960.56 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 695.28 |
Other Income | 96.19 |
P/L Before Interest, Excpt. Items & Tax | 791.47 |
Interest | 96.61 |
P/L Before Exceptional Items & Tax | 694.86 |
P/L Before Tax | 694.86 |
Tax | 229.21 |
P/L After Tax from Ordinary Activities | 465.65 |
Net Profit/Loss For the Period | 465.65 |
Equity Share Capital | 25.37 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 18.35 |
Diluted EPS (Rs.) | 18.35 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 18.35 |
Diluted EPS (Rs.) | 18.35 |
PBITOE Margin (%) | 14.93 |
PBTE Margin (%) | 14.92 |
PBT Margin (%) | 14.92 |
PAT Margin (%) | 10.00 |