Particulars | Dec 21 |
Net Sales/Income from operations | 4230.91 |
Total Income From Operations | 4230.91 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1206.29 |
Purchase of Traded Goods | 191.59 |
Increase/Decrease in Stocks | 11.99 |
Employees Cost | 817.36 |
Depreciation | 151.71 |
Other Expenses | 939.16 |
Total Expenses | 3318.10 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 912.81 |
Other Income | 41.92 |
P/L Before Interest, Excpt. Items & Tax | 954.73 |
Interest | 4.00 |
P/L Before Exceptional Items & Tax | 950.73 |
P/L Before Tax | 950.73 |
Tax | 190.20 |
P/L After Tax from Ordinary Activities | 760.53 |
Net Profit/Loss For the Period | 760.53 |
Equity Share Capital | 25.37 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 29.98 |
Diluted EPS (Rs.) | 29.98 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 29.98 |
Diluted EPS (Rs.) | 29.98 |
PBITOE Margin (%) | 21.57 |
PBTE Margin (%) | 22.47 |
PBT Margin (%) | 22.47 |
PAT Margin (%) | 17.97 |