Particulars | Sep 23 |
Net Sales/Income from operations | 22517.33 |
Total Income From Operations | 22517.33 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1568.34 |
Purchase of Traded Goods | 11772.66 |
Increase/Decrease in Stocks | -220.97 |
Employees Cost | 586.57 |
Depreciation | 756.96 |
Other Expenses | 6380.61 |
Total Expenses | 20844.17 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1673.16 |
Other Income | 548.70 |
P/L Before Interest, Excpt. Items & Tax | 2221.86 |
Interest | 1342.84 |
P/L Before Exceptional Items & Tax | 879.02 |
Exceptional Items | -88.00 |
P/L Before Tax | 791.02 |
Tax | 397.80 |
P/L After Tax from Ordinary Activities | 393.22 |
Net Profit/Loss For the Period | 393.22 |
Minority Interest | -105.52 |
Share Of P/L Of Associates | -59.88 |
Net P/L After Minority Interest & Share Of Associates | 227.82 |
Equity Share Capital | 114.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.00 |
Diluted EPS (Rs.) | 2.00 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.00 |
Diluted EPS (Rs.) | 2.00 |
PBITOE Margin (%) | 7.43 |
PBTE Margin (%) | 3.90 |
PBT Margin (%) | 3.51 |
PAT Margin (%) | 1.74 |
PAT After MI And SOA Margin (%) | 1.01 |