Particulars | Dec 21 |
Net Sales/Income from operations | 18016.17 |
Total Income From Operations | 18016.17 |
Purchase of Traded Goods | 17449.36 |
Increase/Decrease in Stocks | -2108.22 |
Employees Cost | 280.20 |
Depreciation | 91.34 |
Other Expenses | 1489.40 |
Total Expenses | 17202.08 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 814.09 |
Other Income | 347.48 |
P/L Before Interest, Excpt. Items & Tax | 1161.57 |
Interest | 390.67 |
P/L Before Exceptional Items & Tax | 770.90 |
Exceptional Items | 0.00 |
P/L Before Tax | 770.90 |
Tax | 276.90 |
P/L After Tax from Ordinary Activities | 494.00 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | 494.00 |
Equity Share Capital | 109.98 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 4.49 |
Diluted EPS (Rs.) | 4.49 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 4.49 |
Diluted EPS (Rs.) | 4.49 |
PBITOE Margin (%) | 4.51 |
PBTE Margin (%) | 4.27 |
PBT Margin (%) | 4.27 |
PAT Margin (%) | 2.74 |