Particulars | Sep 22 |
Net Sales/Income from operations | 79019.48 |
Total Income From Operations | 79019.48 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1614.19 |
Purchase of Traded Goods | 64957.39 |
Increase/Decrease in Stocks | -3576.40 |
Employees Cost | 955.77 |
Depreciation | 948.49 |
Other Expenses | 11456.79 |
Total Expenses | 76356.23 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2663.25 |
Other Income | 488.41 |
P/L Before Interest, Excpt. Items & Tax | 3151.66 |
Interest | 1848.98 |
P/L Before Exceptional Items & Tax | 1302.68 |
Exceptional Items | 0.00 |
P/L Before Tax | 1302.68 |
Tax | 453.05 |
P/L After Tax from Ordinary Activities | 849.63 |
Net Profit/Loss For the Period | 849.63 |
Minority Interest | 29.36 |
Share Of P/L Of Associates | 51.41 |
Net P/L After Minority Interest & Share Of Associates | 930.40 |
Equity Share Capital | 114.00 |
Reserves And Surplus | 31438.37 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 8.23 |
Diluted EPS (Rs.) | 8.23 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 8.23 |
Diluted EPS (Rs.) | 8.23 |
PBITOE Margin (%) | 3.37 |
PBTE Margin (%) | 1.64 |
PBT Margin (%) | 1.64 |
PAT Margin (%) | 1.07 |
PAT After MI And SOA Margin (%) | 1.17 |