Particulars | Dec 21 |
Net Sales/Income from operations | 1118.98 |
Total Income From Operations | 1118.98 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 897.17 |
Purchase of Traded Goods | 1.77 |
Increase/Decrease in Stocks | -11.14 |
Employees Cost | 63.87 |
Depreciation | 11.37 |
Other Expenses | 62.85 |
Total Expenses | 1025.89 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 93.09 |
Other Income | 9.62 |
P/L Before Interest, Excpt. Items & Tax | 102.71 |
Interest | 9.48 |
P/L Before Exceptional Items & Tax | 93.23 |
P/L Before Tax | 93.23 |
Tax | 23.34 |
P/L After Tax from Ordinary Activities | 69.89 |
Net Profit/Loss For the Period | 69.89 |
Equity Share Capital | 23.82 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 6.05 |
Diluted EPS (Rs.) | 6.05 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 6.05 |
Diluted EPS (Rs.) | 6.05 |
PBITOE Margin (%) | 8.31 |
PBTE Margin (%) | 8.33 |
PBT Margin (%) | 8.33 |
PAT Margin (%) | 6.24 |