Particulars | Dec 23 |
Net Sales/Income from operations | 2075.75 |
Total Income From Operations | 2075.75 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1562.32 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | -111.60 |
Employees Cost | 88.61 |
Depreciation | 16.27 |
Other Expenses | 262.87 |
Total Expenses | 1818.47 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 257.28 |
Other Income | 55.57 |
P/L Before Interest, Excpt. Items & Tax | 312.85 |
Interest | 12.45 |
P/L Before Exceptional Items & Tax | 300.40 |
P/L Before Tax | 300.40 |
Tax | 70.91 |
P/L After Tax from Ordinary Activities | 229.49 |
Net Profit/Loss For the Period | 229.49 |
Equity Share Capital | 23.82 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 19.27 |
Diluted EPS (Rs.) | 19.27 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 19.27 |
Diluted EPS (Rs.) | 19.27 |
PBITOE Margin (%) | 12.39 |
PBTE Margin (%) | 14.47 |
PBT Margin (%) | 14.47 |
PAT Margin (%) | 11.05 |