Get Quotes

Market Menu

-Action Construction Equipment Ltd.

BSE

Oct 07, 10:36
1309.30 -13.15 ( -0.99%)
Volume 11285
Prev. Close 1322.45
Open Price 1320.00
Today's Low / High
1306.20
     
1334.95
Bid Price(Qty.) 1308.05 (5)
Open Pr.(Qty.) 1310.30 (16)
52 Wk Low / High
658.50
     
1693.05

NSE

Oct 07, 10:24
1309.80 -11.70 ( -0.89%)
Volume 64107
Prev. Close 1321.50
Open Price 1321.50
Today's Low / High
1306.50
     
1334.00
Bid Price(Qty.) 1309.80 (1)
Open Pr.(Qty.) 1310.95 (5)
52 Wk Low / High
657.30
     
1695.00
ISIN No INE731H01025 Market Cap. ( Rs. in Cr. ) 15597.52 P/BV 12.68 Book Value ( Rs. ) 103.28
BSE Code 532762 52 Week High/Low ( Rs. ) 1695/657 FV/ML 2/1 P/E(X) 47.53
NSE Code ACEEQ Book Closure 27/08/2024 EPS ( Rs. ) 27.56 Div Yield (%) 0.15
Shareholding Pattern as on    30/06/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 77,897,463 77,897,463 65.41 65.41 77,897,463
(B) Public 174,711 41,118,266 41,118,266 34.53 34.53 41,104,588
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 67,467 67,467 0.06 0.06 67,467
(C) Non Promoter-Non Public 1 67,467 67,467 0.06 0.00 67,467
Grand Total 174,717 119,083,196 119,083,196 100.00 100.00 119,069,518

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 77,897,463 0 77,897,463 65.41 77,897,463
VIJAY AGARWAL 1 34,236,078 0 34,236,078 28.75 34,236,078
MONA AGARWAL 1 29,357,579 0 29,357,579 24.65 29,357,579
SORAB AGARWAL 1 7,323,650 0 7,323,650 6.15 7,323,650
SURBHI GARG 1 6,930,156 0 6,930,156 5.82 6,930,156
ANURADHA GARG 1 50,000 0 50,000 0.04 50,000
Grand Total577,897,463077,897,46365.4177,897,463
Public Shareholding
Institutions
Mutual Funds 9 359,265 0 359,265 0.30 359,265
Insurance Companies 2 775,684 0 775,684 0.65 775,684
Alternate Investment Funds 4 1,000,705 0 1,000,705 0.84 1,000,705
NBFCs registered with RBI 1 8,319 0 8,319 0.01 8,319
Foreign Portfolio Investors Category I 130 11,730,907 0 11,730,907 9.85 11,730,907
MASSACHUSETTS INSTITUTE OF TECHNOLGY 1 3,030,745 0 3,030,745 2.55 3,030,745
Foreign Portfolio Investors Category II 13 331,754 0 331,754 0.28 331,754
Sub Total15914,206,634014,206,63411.9314,206,634
Non-Institutions
Any Others (Specify) 2,150 1,109,715 0 1,109,715 0.93 1,109,715
HUF 1,948 812,340 0 812,340 0.68 812,340
Firm 161 177,010 0 177,010 0.15 177,010
Trusts 34 119,737 0 119,737 0.10 119,737
Clearing Members 7 628 0 628 0.00 628
Bodies Corporate 631 986,069 0 986,069 0.83 986,069
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 168,525 18,714,554 0 18,714,554 15.72 18,700,876
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 3,694,952 0 3,694,952 3.10 3,694,952
CHANDER BHATIA 1 1,502,000 0 1,502,000 1.26 1,502,000
Non Resident Indians (NRIs) 3,236 2,347,911 0 2,347,911 1.97 2,347,911
Investor Education and Protection Fund (IEPF) 1 34,688 0 34,688 0.03 34,688
Foreign Nationals 1 2,400 0 2,400 0.00 2,400
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 21,343 0 21,343 0.02 21,343
Sub Total174,55226,911,632026,911,63222.6026,897,954
Grand Total174,71141,118,266041,118,26634.5341,104,588
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 67,467 0 67,467 0.06 67,467
Sub Total167,467067,4670.0667,467
Grand Total167,467067,4670.0667,467