Particulars | Sep 24 |
Net Sales/Income from operations | 2273.24 |
Other Operating Income | 0.00 |
Total Income From Operations | 2273.24 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 271.55 |
Purchase of Traded Goods | 1287.34 |
Increase/Decrease in Stocks | -4.24 |
Employees Cost | 185.55 |
Depreciation | 66.75 |
Other Expenses | 406.02 |
Total Expenses | 2212.97 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 60.27 |
Other Income | 25.81 |
P/L Before Interest, Excpt. Items & Tax | 86.08 |
Interest | 33.07 |
P/L Before Exceptional Items & Tax | 53.01 |
P/L Before Tax | 53.01 |
Tax | 12.00 |
P/L After Tax from Ordinary Activities | 41.01 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | 41.01 |
Net P/L After Minority Interest & Share Of Associates | 41.01 |
Equity Share Capital | 23.06 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.56 |
Diluted EPS (Rs.) | 3.55 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.56 |
Diluted EPS (Rs.) | 3.55 |
PBITOE Margin (%) | 2.65 |
PBTE Margin (%) | 2.33 |
PBT Margin (%) | 2.33 |
PAT Margin (%) | 1.80 |
PAT After MI And SOA Margin (%) | 1.80 |