Particulars | Dec 21 |
Net Sales/Income from operations | 3411.24 |
Other Operating Income | 36.74 |
Total Income From Operations | 3447.98 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 270.68 |
Purchase of Traded Goods | 2162.48 |
Increase/Decrease in Stocks | -69.05 |
Employees Cost | 295.90 |
Depreciation | 41.99 |
Other Expenses | 620.02 |
Total Expenses | 3322.02 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 125.96 |
Other Income | 69.23 |
P/L Before Interest, Excpt. Items & Tax | 195.19 |
Interest | 43.13 |
P/L Before Exceptional Items & Tax | 152.06 |
Exceptional Items | -9.63 |
P/L Before Tax | 142.43 |
Tax | 33.24 |
P/L After Tax from Ordinary Activities | 109.19 |
Net Profit/Loss For the Period | 109.19 |
Equity Share Capital | 22.96 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 9.52 |
Diluted EPS (Rs.) | 9.48 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 9.52 |
Diluted EPS (Rs.) | 9.48 |
PBITOE Margin (%) | 3.65 |
PBTE Margin (%) | 4.41 |
PBT Margin (%) | 4.13 |
PAT Margin (%) | 3.16 |