Particulars | Jun 24 |
Net Sales/Income from operations | 8120.21 |
Total Income From Operations | 8120.21 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1761.75 |
Purchase of Traded Goods | 228.42 |
Increase/Decrease in Stocks | -215.64 |
Employees Cost | 551.21 |
Depreciation | 553.45 |
Other Expenses | 2652.52 |
Total Expenses | 5531.71 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2588.50 |
Other Income | 230.89 |
P/L Before Interest, Excpt. Items & Tax | 2819.39 |
Interest | 241.73 |
P/L Before Exceptional Items & Tax | 2577.66 |
Exceptional Items | 0.00 |
P/L Before Tax | 2577.66 |
Tax | 685.17 |
P/L After Tax from Ordinary Activities | 1892.49 |
Net Profit/Loss For the Period | 1892.49 |
Minority Interest | -130.52 |
Share Of P/L Of Associates | 123.81 |
Net P/L After Minority Interest & Share Of Associates | 1885.78 |
Equity Share Capital | 1084.41 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 11.59 |
Diluted EPS (Rs.) | 11.59 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 11.59 |
Diluted EPS (Rs.) | 11.59 |
PBITOE Margin (%) | 31.87 |
PBTE Margin (%) | 31.74 |
PBT Margin (%) | 31.74 |
PAT Margin (%) | 23.30 |
PAT After MI And SOA Margin (%) | 23.22 |