Particulars | Dec 21 |
Net Sales/Income from operations | 10051.57 |
Total Income From Operations | 10051.57 |
Purchase of Traded Goods | 98.40 |
Increase/Decrease in Stocks | -30.90 |
Employees Cost | 1307.69 |
Depreciation | 1285.47 |
Other Expenses | 5265.92 |
Total Expenses | 7926.58 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2124.99 |
Other Income | 1403.17 |
P/L Before Interest, Excpt. Items & Tax | 3528.16 |
Interest | 583.79 |
P/L Before Exceptional Items & Tax | 2944.37 |
Exceptional Items | 0.00 |
P/L Before Tax | 2944.37 |
Tax | 687.07 |
P/L After Tax from Ordinary Activities | 2257.30 |
Net Profit/Loss For the Period | 2257.30 |
Equity Share Capital | 1084.41 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 20.82 |
Diluted EPS (Rs.) | 20.82 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 20.82 |
Diluted EPS (Rs.) | 20.82 |
PBITOE Margin (%) | 21.14 |
PBTE Margin (%) | 29.29 |
PBT Margin (%) | 29.29 |
PAT Margin (%) | 22.45 |