Particulars | Dec 22 |
Net Sales/Income from operations | 17622.92 |
Total Income From Operations | 17622.92 |
Purchase of Traded Goods | 176.41 |
Increase/Decrease in Stocks | -6.84 |
Employees Cost | 1357.81 |
Depreciation | 1263.99 |
Other Expenses | 8755.75 |
Total Expenses | 11547.12 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 6075.80 |
Other Income | 1059.38 |
P/L Before Interest, Excpt. Items & Tax | 7135.18 |
Interest | 616.47 |
P/L Before Exceptional Items & Tax | 6518.71 |
Exceptional Items | 0.00 |
P/L Before Tax | 6518.71 |
Tax | 1496.59 |
P/L After Tax from Ordinary Activities | 5022.12 |
Net Profit/Loss For the Period | 5022.12 |
Equity Share Capital | 1084.41 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 46.31 |
Diluted EPS (Rs.) | 46.31 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 46.31 |
Diluted EPS (Rs.) | 46.31 |
PBITOE Margin (%) | 34.47 |
PBTE Margin (%) | 36.98 |
PBT Margin (%) | 36.98 |
PAT Margin (%) | 28.49 |