Particulars | Sep 24 |
Net Sales/Income from operations | 9768.41 |
Other Operating Income | 0.00 |
Total Income From Operations | 9768.41 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1896.97 |
Purchase of Traded Goods | 1601.43 |
Increase/Decrease in Stocks | 43.82 |
Power & Fuel | 1783.43 |
Employees Cost | 345.10 |
Depreciation | 476.84 |
Other Expenses | 2982.23 |
Total Expenses | 9129.82 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 638.59 |
Other Income | 230.31 |
P/L Before Interest, Excpt. Items & Tax | 868.90 |
Interest | 66.40 |
P/L Before Exceptional Items & Tax | 802.50 |
Exceptional Items | -35.00 |
P/L Before Tax | 767.50 |
Tax | 208.66 |
P/L After Tax from Ordinary Activities | 558.84 |
Net Profit/Loss For the Period | 558.84 |
Minority Interest | -0.08 |
Share Of P/L Of Associates | 0.60 |
Net P/L After Minority Interest & Share Of Associates | 559.36 |
Equity Share Capital | 187.99 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 29.79 |
Diluted EPS (Rs.) | 29.71 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 29.79 |
Diluted EPS (Rs.) | 29.71 |
PBITOE Margin (%) | 6.53 |
PBTE Margin (%) | 8.21 |
PBT Margin (%) | 7.85 |
PAT Margin (%) | 5.72 |
PAT After MI And SOA Margin (%) | 5.72 |