Particulars | Dec 22 |
Net Sales/Income from operations | 4536.97 |
Other Operating Income | 0.00 |
Total Income From Operations | 4536.97 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 608.39 |
Purchase of Traded Goods | 560.84 |
Increase/Decrease in Stocks | 118.56 |
Power & Fuel | 1130.16 |
Employees Cost | 202.96 |
Depreciation | 172.54 |
Other Expenses | 1536.92 |
Total Expenses | 4330.37 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 206.60 |
Other Income | 40.67 |
P/L Before Interest, Excpt. Items & Tax | 247.27 |
Interest | 18.86 |
P/L Before Exceptional Items & Tax | 228.41 |
Exceptional Items | -79.10 |
P/L Before Tax | 149.31 |
Tax | 39.26 |
P/L After Tax from Ordinary Activities | 110.05 |
Net Profit/Loss For the Period | 110.05 |
Minority Interest | -0.03 |
Share Of P/L Of Associates | 3.14 |
Net P/L After Minority Interest & Share Of Associates | 113.16 |
Equity Share Capital | 187.99 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 6.03 |
Diluted EPS (Rs.) | 6.01 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 6.03 |
Diluted EPS (Rs.) | 6.01 |
PBITOE Margin (%) | 4.55 |
PBTE Margin (%) | 5.03 |
PBT Margin (%) | 3.29 |
PAT Margin (%) | 2.42 |
PAT After MI And SOA Margin (%) | 2.49 |