Particulars | Mar 24 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 124.42 |
Diluted EPS (Rs.) | 124.09 |
Cash EPS (Rs.) | 170.58 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 868.84 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 868.84 |
Revenue From Operations / Share (Rs.) | 1061.70 |
PBDIT / Share (Rs.) | 189.08 |
PBIT / Share (Rs.) | 142.10 |
PBT / Share (Rs.) | 146.09 |
Net Profit / Share (Rs.) | 123.60 |
NP After MI And SOA / Share (Rs.) | 124.28 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 17.80 |
PBIT Margin (%) | 13.38 |
PBT Margin (%) | 13.76 |
Net Profit Margin (%) | 11.64 |
NP After MI And SOA Margin (%) | 11.70 |
Return on Networth / Equity (%) | 14.30 |
Return on Capital Employeed (%) | 15.45 |
Return On Assets (%) | 9.99 |
Asset Turnover Ratio (%) | 0.90 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.60 |
Quick Ratio (X) | 1.29 |
Inventory Turnover Ratio (X) | 4.08 |
Dividend Payout Ratio (NP) (%) | 7.43 |
Dividend Payout Ratio (CP) (%) | 5.39 |
Earning Retention Ratio (%) | 92.57 |
Cash Earning Retention Ratio (%) | 94.61 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 22.99 |
Interest Coverage Ratio (Post Tax) (%) | 14.55 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 44959.80 |
EV / Net Operating Revenue (X) | 2.25 |
EV / EBITDA (X) | 12.65 |
MarketCap / Net Operating Revenue (X) | 2.35 |
Retention Ratios (%) | 92.56 |
Price / BV (X) | 2.87 |
Price / Net Operating Revenue (X) | 2.35 |
EarningsYield | 0.04 |