Particulars | Mar 24 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 6.88 |
Diluted EPS (Rs.) | 6.88 |
Cash EPS (Rs.) | 8.87 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 53.63 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 53.63 |
Revenue From Operations / Share (Rs.) | 113.71 |
PBDIT / Share (Rs.) | 12.15 |
PBIT / Share (Rs.) | 10.14 |
PBT / Share (Rs.) | 8.91 |
Net Profit / Share (Rs.) | 6.87 |
NP After MI And SOA / Share (Rs.) | 6.84 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 10.68 |
PBIT Margin (%) | 8.91 |
PBT Margin (%) | 7.83 |
Net Profit Margin (%) | 6.04 |
NP After MI And SOA Margin (%) | 6.01 |
Return on Networth / Equity (%) | 14.66 |
Return on Capital Employeed (%) | 16.23 |
Return On Assets (%) | 7.23 |
Long Term Debt / Equity (X) | 0.09 |
Total Debt / Equity (X) | 0.19 |
Asset Turnover Ratio (%) | 1.25 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.31 |
Quick Ratio (X) | 0.90 |
Inventory Turnover Ratio (X) | 2.32 |
Dividend Payout Ratio (NP) (%) | 43.62 |
Dividend Payout Ratio (CP) (%) | 33.74 |
Earning Retention Ratio (%) | 56.38 |
Cash Earning Retention Ratio (%) | 66.26 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 9.86 |
Interest Coverage Ratio (Post Tax) (%) | 6.58 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 17971.18 |
EV / Net Operating Revenue (X) | 2.46 |
EV / EBITDA (X) | 23.01 |
MarketCap / Net Operating Revenue (X) | 2.35 |
Retention Ratios (%) | 56.37 |
Price / BV (X) | 5.73 |
Price / Net Operating Revenue (X) | 2.35 |
EarningsYield | 0.02 |