Particulars | Sep 24 |
Net Sales/Income from operations | 1896.01 |
Total Income From Operations | 1896.01 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 403.70 |
Purchase of Traded Goods | 884.01 |
Increase/Decrease in Stocks | -12.10 |
Employees Cost | 159.74 |
Depreciation | 38.16 |
Other Expenses | 257.24 |
Total Expenses | 1730.75 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 165.26 |
Other Income | 17.52 |
P/L Before Interest, Excpt. Items & Tax | 182.78 |
Interest | 12.04 |
P/L Before Exceptional Items & Tax | 170.74 |
P/L Before Tax | 170.74 |
Tax | 42.67 |
P/L After Tax from Ordinary Activities | 128.07 |
Net Profit/Loss For the Period | 128.07 |
Minority Interest | -3.17 |
Net P/L After Minority Interest & Share Of Associates | 124.90 |
Equity Share Capital | 128.73 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.94 |
Diluted EPS (Rs.) | 1.94 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.94 |
Diluted EPS (Rs.) | 1.94 |
PBITOE Margin (%) | 8.71 |
PBTE Margin (%) | 9.00 |
PBT Margin (%) | 9.00 |
PAT Margin (%) | 6.75 |
PAT After MI And SOA Margin (%) | 6.58 |