Get Quotes

Market Menu

-Crompton Greaves Consumer Electricals Ltd.

BSE

Dec 13
411.35 +5.40 (+ 1.33%)
Volume 24845
Prev. Close 405.95
Open Price 406.50
Today's Low / High
402.75
     
412.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
262.10
     
483.65

NSE

Dec 13
411.40 +5.30 (+ 1.31%)
Volume 2084397
Prev. Close 406.10
Open Price 405.50
Today's Low / High
402.70
     
412.15
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
261.25
     
484.00
ISIN No INE299U01018 Market Cap. ( Rs. in Cr. ) 26483.02 P/BV 8.83 Book Value ( Rs. ) 46.60
BSE Code 539876 52 Week High/Low ( Rs. ) 484/261 FV/ML 2/1 P/E(X) 60.20
NSE Code CROMPTONEQ Book Closure 26/07/2024 EPS ( Rs. ) 6.83 Div Yield (%) 0.73
Shareholding Pattern as on    30/09/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 244,683 643,649,833 643,649,833 100.00 100.00 640,988,661
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 244,683 643,649,833 643,649,833 100.00 100.00 640,988,661

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 33 268,150,132 0 268,150,132 41.66 268,145,966
HDFC MUTUAL FUND - HDFC BUSINESS CYCLE FUND 1 59,830,371 0 59,830,371 9.30 59,830,371
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA NIF 1 34,730,310 0 34,730,310 5.40 34,730,310
MIRAE ASSET BALANCED ADVANTAGE FUND 1 31,895,024 0 31,895,024 4.96 31,895,024
FRANKLIN INDIA EQUITY HYBRID FUND 1 20,145,415 0 20,145,415 3.13 20,145,415
DSP FLEXI CAP FUND 1 20,039,781 0 20,039,781 3.11 20,039,781
UTI- INFRASTRUCTURE FUND 1 18,909,332 0 18,909,332 2.94 18,909,332
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO EMERGI 1 18,234,992 0 18,234,992 2.83 18,234,992
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 14,938,980 0 14,938,980 2.32 14,938,980
KOTAK EQUITY SAVINGS FUND 1 12,706,857 0 12,706,857 1.97 12,706,857
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL F 1 9,178,442 0 9,178,442 1.43 9,178,442
Insurance Companies 15 45,231,630 0 45,231,630 7.03 45,231,630
HDFC LIFE INSURANCE COMPANY LIMITED 1 15,040,895 0 15,040,895 2.34 15,040,895
LICI HEALTH PROTECTION PLUS FUND 1 9,599,305 0 9,599,305 1.49 9,599,305
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 8,484,944 0 8,484,944 1.32 8,484,944
Alternate Investment Funds 18 8,416,536 0 8,416,536 1.31 8,416,536
NBFCs registered with RBI 6 2,395,180 0 2,395,180 0.37 2,395,180
Banks 8 85,972 0 85,972 0.01 13,569
Foreign Portfolio Investors Category I 302 221,709,226 0 221,709,226 34.45 221,709,226
GOVERNMENT PENSION FUND GLOBAL 1 25,816,883 0 25,816,883 4.01 25,816,883
SMALLCAP WORLD FUND, INC 1 11,450,569 0 11,450,569 1.78 11,450,569
KOTAK FUNDS - INDIA MIDCAP FUND 1 10,096,283 0 10,096,283 1.57 10,096,283
ABU DHABI INVESTMENT AUTHORITY - MONSOON 1 9,577,774 0 9,577,774 1.49 9,577,774
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 8,933,407 0 8,933,407 1.39 8,933,407
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI 1 8,285,664 0 8,285,664 1.29 8,285,664
Foreign Portfolio Investors Category II 25 9,972,508 0 9,972,508 1.55 9,972,508
Other Foreign Institutions 26 105,694 0 105,694 0.02 18,375
FOREIGN INSTITUTIONAL INVESTORS 17 80,362 0 80,362 0.01 0
BANKS 9 25,332 0 25,332 0.00 18,375
Sub Total433556,066,8780556,066,87886.40555,902,990
Non-Institutions
Any Others (Specify) 2,668 1,590,428 0 1,590,428 0.25 1,589,949
HUF 2,640 1,373,700 0 1,373,700 0.21 1,373,306
Trusts 17 204,846 0 204,846 0.03 204,846
Clearing Members 11 11,882 0 11,882 0.00 11,797
Bodies Corporate 1,438 10,649,494 0 10,649,494 1.65 10,620,005
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 234,440 59,711,406 0 59,711,406 9.28 57,295,535
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 9,555,035 0 9,555,035 1.48 9,555,035
Non Resident Indians (NRIs) 5,668 4,900,895 0 4,900,895 0.76 4,849,800
Foreign Companies 2 61,600 0 61,600 0.01 61,250
Key Managerial Personnel 2 3,272 0 3,272 0.00 3,272
Directors and their relatives (excluding independent directors and nominee directors) 2 1,110,017 0 1,110,017 0.17 1,110,017
Foreign Nationals 1 808 0 808 0.00 808
Sub Total244,25087,582,955087,582,95513.6085,085,671
Grand Total244,683643,649,8330643,649,833100.00640,988,661