Particulars | Dec 22 |
Net Sales/Income from operations | 4.71 |
Total Income From Operations | 4.71 |
Purchase of Traded Goods | 1.09 |
Employees Cost | 0.71 |
Depreciation | 0.11 |
Other Expenses | 2.63 |
Total Expenses | 4.54 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.17 |
Other Income | 0.14 |
P/L Before Interest, Excpt. Items & Tax | 0.31 |
Interest | 0.02 |
P/L Before Exceptional Items & Tax | 0.29 |
P/L Before Tax | 0.29 |
Tax | 0.08 |
P/L After Tax from Ordinary Activities | 0.21 |
Net Profit/Loss For the Period | 0.21 |
Equity Share Capital | 10.20 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.21 |
Diluted EPS (Rs.) | 0.21 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.21 |
Diluted EPS (Rs.) | 0.21 |
PBITOE Margin (%) | 3.60 |
PBTE Margin (%) | 6.15 |
PBT Margin (%) | 6.15 |
PAT Margin (%) | 4.45 |