Particulars | Sep 23 |
Net Sales/Income from operations | 1.88 |
Total Income From Operations | 1.88 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Purchase of Traded Goods | 1.40 |
Increase/Decrease in Stocks | -0.23 |
Employees Cost | 0.29 |
Depreciation | 0.03 |
Other Expenses | 0.64 |
Total Expenses | 2.13 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.25 |
Other Income | 0.05 |
P/L Before Interest, Excpt. Items & Tax | -0.20 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | -0.20 |
P/L Before Tax | -0.20 |
Tax | -0.01 |
P/L After Tax from Ordinary Activities | -0.19 |
Net Profit/Loss For the Period | -0.19 |
Net P/L After Minority Interest & Share Of Associates | -0.19 |
Equity Share Capital | 10.20 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.19 |
Diluted EPS (Rs.) | -0.19 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.19 |
Diluted EPS (Rs.) | -0.19 |
PBITOE Margin (%) | -13.29 |
PBTE Margin (%) | -10.63 |
PBT Margin (%) | -10.63 |
PAT Margin (%) | -10.10 |
PAT After MI And SOA Margin (%) | -10.10 |