Particulars | Sep 20 |
Net Sales/Income from operations | 0.95 |
Total Income From Operations | 0.95 |
Purchase of Traded Goods | 0.36 |
Employees Cost | 0.46 |
Depreciation | 0.22 |
Other Expenses | 1.07 |
Total Expenses | 2.11 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -1.16 |
Other Income | 0.05 |
P/L Before Interest, Excpt. Items & Tax | -1.11 |
Interest | 0.06 |
P/L Before Exceptional Items & Tax | -1.17 |
P/L Before Tax | -1.17 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | -1.17 |
Net Profit/Loss For the Period | -1.17 |
Equity Share Capital | 6.80 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -1.72 |
Diluted EPS (Rs.) | -1.72 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -1.72 |
Diluted EPS (Rs.) | -1.72 |
PBITOE Margin (%) | -122.01 |
PBTE Margin (%) | -122.80 |
PBT Margin (%) | -122.80 |
PAT Margin (%) | -122.80 |