Particulars | Sep 22 |
Net Sales/Income from operations | 3.45 |
Total Income From Operations | 3.45 |
Purchase of Traded Goods | 0.00 |
Employees Cost | 0.47 |
Depreciation | 0.08 |
Other Expenses | 2.79 |
Total Expenses | 3.34 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.11 |
Other Income | 0.13 |
P/L Before Interest, Excpt. Items & Tax | 0.24 |
Interest | 0.01 |
P/L Before Exceptional Items & Tax | 0.23 |
P/L Before Tax | 0.23 |
Tax | 0.04 |
P/L After Tax from Ordinary Activities | 0.18 |
Net Profit/Loss For the Period | 0.18 |
Equity Share Capital | 10.20 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.18 |
Diluted EPS (Rs.) | 0.18 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.18 |
Diluted EPS (Rs.) | 0.18 |
PBITOE Margin (%) | 3.27 |
PBTE Margin (%) | 6.54 |
PBT Margin (%) | 6.54 |
PAT Margin (%) | 5.25 |