Particulars | Sep 22 |
Net Sales/Income from operations | 6090.51 |
Other Operating Income | 50.11 |
Total Income From Operations | 6140.62 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 3411.43 |
Purchase of Traded Goods | 515.94 |
Increase/Decrease in Stocks | -114.50 |
Employees Cost | 476.77 |
Depreciation | 77.88 |
Other Expenses | 1253.39 |
Total Expenses | 5620.91 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 519.71 |
Other Income | 109.46 |
P/L Before Interest, Excpt. Items & Tax | 629.17 |
Interest | 5.87 |
P/L Before Exceptional Items & Tax | 623.30 |
Exceptional Items | 339.26 |
P/L Before Tax | 962.56 |
Tax | 242.86 |
P/L After Tax from Ordinary Activities | 719.70 |
Extra Ordinary Item | -8.79 |
Net Profit/Loss For the Period | 710.91 |
Equity Share Capital | 42.38 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 33.55 |
Diluted EPS (Rs.) | 33.55 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 33.55 |
Diluted EPS (Rs.) | 33.55 |
PBITOE Margin (%) | 8.46 |
PBTE Margin (%) | 10.15 |
PBT Margin (%) | 15.67 |
PAT Margin (%) | 11.57 |