Particulars | Dec 22 |
Net Sales/Income from operations | 1801.56 |
Total Income From Operations | 1801.56 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1267.05 |
Purchase of Traded Goods | 39.58 |
Increase/Decrease in Stocks | -51.39 |
Employees Cost | 53.89 |
Depreciation | 35.62 |
Other Expenses | 298.54 |
Total Expenses | 1643.29 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 158.27 |
Other Income | 1.30 |
P/L Before Interest, Excpt. Items & Tax | 159.57 |
Interest | 24.18 |
P/L Before Exceptional Items & Tax | 135.39 |
Exceptional Items | 0.00 |
P/L Before Tax | 135.39 |
Tax | 35.75 |
P/L After Tax from Ordinary Activities | 99.64 |
Net Profit/Loss For the Period | 99.64 |
Equity Share Capital | 92.60 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 10.76 |
Diluted EPS (Rs.) | 10.76 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 10.76 |
Diluted EPS (Rs.) | 10.76 |
PBITOE Margin (%) | 8.78 |
PBTE Margin (%) | 7.51 |
PBT Margin (%) | 7.51 |
PAT Margin (%) | 5.53 |