Get Quotes

Market Menu

-Sri KPR Industries Ltd.

BSE

Apr 25
30.09 +0.59 (+ 2.00%)
Volume 1392
Prev. Close 29.50
Open Price 30.09
Today's Low / High
30.09
     
30.09
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
14.60
     
39.10
Sri KPR Industries Ltd.is not traded in NSE
ISIN No INE009C01019 Market Cap. ( Rs. in Cr. ) 60.62 P/BV 0.75 Book Value ( Rs. ) 40.26
BSE Code 514442 52 Week High/Low ( Rs. ) 39/15 FV/ML 10/1 P/E(X) 18.41
NSE Code - Book Closure 30/09/2023 EPS ( Rs. ) 1.63 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 12,670,111 12,670,111 62.89 62.89 12,669,811
(B) Public 8,611 7,475,584 7,475,584 37.11 37.11 6,623,564
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 8,624 20,145,695 20,145,695 100.00 100.00 19,293,375

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 11,564,511 0 11,564,511 57.40 11,564,211
KISHAN REDDY NALLA 1 1,958,785 0 1,958,785 9.72 1,958,785
VINEEL REDDY NALLA 1 1,899,654 0 1,899,654 9.43 1,899,554
VIJAYA NALLA 1 1,733,085 0 1,733,085 8.60 1,733,085
VINITHA NALLA 1 1,699,062 0 1,699,062 8.43 1,699,062
GADDAM RAJA REDDY 1 1,483,802 0 1,483,802 7.37 1,483,802
N SRINATH REDDY 1 803,622 0 803,622 3.99 803,622
VINEELA REDDY N 1 711,300 0 711,300 3.53 711,300
G SUNITHA 1 675,881 0 675,881 3.35 675,881
NOMULA SARITA 1 319,867 0 319,867 1.59 319,667
DEEPTI RAJESHWARREDDY NOMULA 1 224,587 0 224,587 1.11 224,587
N RAJESHWAR REDDY 1 53,828 0 53,828 0.27 53,828
HEMANTH REDDY GADDAM 1 1,038 0 1,038 0.01 1,038
Any Other (specify) 1 1,105,600 0 1,105,600 5.49 1,105,600
NBOS TECHNOLOGIES PRIVATE LIMITED 1 1,105,600 0 1,105,600 5.49 1,105,600
Grand Total1312,670,111012,670,11162.8912,669,811
Public Shareholding
Institutions
Mutual Funds 2 8,400 0 8,400 0.04 0
Banks 1 200 0 200 0.00 200
Sub Total38,60008,6000.04200
Non-Institutions
Any Others (Specify) 65 464,358 0 464,358 2.30 464,356
SMT GADDAM SUSHILA RAJA REDDY FOUNDATION 1 404,111 0 404,111 2.01 404,111
HUF 64 60,247 0 60,247 0.30 60,245
Bodies Corporate 57 491,060 0 491,060 2.44 443,959
APR HOLDINGS AND INVESTMENTS LLP 1 392,800 0 392,800 1.95 392,800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8,396 2,280,919 0 2,280,919 11.32 1,513,922
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 4,062,923 0 4,062,923 20.17 4,033,403
ANIL REDDY ALETI 1 673,750 0 673,750 3.34 673,750
BHOOPAL REDDY ALETI 1 636,709 0 636,709 3.16 636,709
CHILKURI RACHANA REDDY 1 613,798 0 613,798 3.05 613,798
PRAVEEN REDDY ADMALA 1 467,250 0 467,250 2.32 467,250
Non Resident Indians (NRIs) 62 67,724 0 67,724 0.34 67,724
Sub Total8,6077,366,98407,366,98436.576,523,364
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 100,000 0 100,000 0.50 100,000
Sub Total1100,0000100,0000.50100,000
Grand Total8,6117,475,58407,475,58437.116,623,564