Get Quotes

Market Menu

-Vinny Overseas Ltd.

BSE

May 03
4.87 +0.23 (+ 4.96%)
Volume 602874
Prev. Close 4.64
Open Price 4.82
Today's Low / High
4.73
     
4.87
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2.42
     
7.40

NSE

May 03
4.80 +0.20 (+ 4.35%)
Volume 681145
Prev. Close 4.60
Open Price 4.80
Today's Low / High
4.70
     
4.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2.45
     
7.35
ISIN No INE01KI01027 Market Cap. ( Rs. in Cr. ) 111.66 P/BV 4.15 Book Value ( Rs. ) 1.16
BSE Code 543670 52 Week High/Low ( Rs. ) 7/2 FV/ML 1/1 P/E(X) 46.42
NSE Code VINNYEQ Book Closure 30/09/2023 EPS ( Rs. ) 0.10 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 167,197,580 167,197,580 71.87 71.87 167,197,580
(B) Public 41,390 65,425,731 65,425,731 28.13 28.13 65,425,731
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 41,401 232,623,311 232,623,311 100.00 100.00 232,623,311

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 77,377,520 0 77,377,520 33.26 77,377,520
HIRALAL JAGDISHCHAND PAREKH 1 70,445,320 0 70,445,320 30.28 70,445,320
MOHANLAL JAGDISHCHAND (HUF) 1 6,932,200 0 6,932,200 2.98 6,932,200
Any Other (specify) 9 89,820,060 0 89,820,060 38.61 89,820,060
LATADEVI HIRALAL PAREKH 1 25,360,720 0 25,360,720 10.90 25,360,720
HIRALAL JAGDISHCHAND 1 22,213,400 0 22,213,400 9.55 22,213,400
VANDANI SUMANTH CHOWDHARY 1 15,534,200 0 15,534,200 6.68 15,534,200
NISHITA SHAH 1 13,510,200 0 13,510,200 5.81 13,510,200
LALIT KUMAR LALWANI 1 4,174,500 0 4,174,500 1.79 4,174,500
SHAH PRADEEPKUMAR C 1 3,162,500 0 3,162,500 1.36 3,162,500
PRAVEEN LALWANI 1 2,783,000 0 2,783,000 1.20 2,783,000
ANKIT LALWANI 1 2,530,000 0 2,530,000 1.09 2,530,000
SHANTIDEVI MOHANLAL PAREKH 1 551,540 0 551,540 0.24 551,540
Grand Total11167,197,5800167,197,58071.87167,197,580
Public Shareholding
Non-Institutions
Any Others (Specify) 230 1,624,548 0 1,624,548 0.70 1,624,548
HUF 220 1,348,999 0 1,348,999 0.58 1,348,999
Clearing Members 10 275,549 0 275,549 0.12 275,549
Bodies Corporate 27 760,577 0 760,577 0.33 760,577
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 41,035 57,716,961 0 57,716,961 24.81 57,716,961
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 3,322,995 0 3,322,995 1.43 3,322,995
Non Resident Indians (NRIs) 90 1,931,650 0 1,931,650 0.83 1,931,650
Key Managerial Personnel 1 69,000 0 69,000 0.03 69,000
Sub Total41,39065,425,731065,425,73128.1365,425,731
Grand Total41,39065,425,731065,425,73128.1365,425,731