Get Quotes

Market Menu

-Vaxtex Cotfab Ltd.

NSE

Apr 29, 02:59
1.05 -0.05 ( -4.55%)
Volume 124782
Prev. Close 1.10
Open Price 1.05
Today's Low / High
1.05
     
1.05
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1.05 (4770654)
52 Wk Low / High
0.80
     
2.80
ISIN No INE098201036 Market Cap. ( Rs. in Cr. ) 19.29 P/BV 0.51 Book Value ( Rs. ) 2.06
BSE Code - 52 Week High/Low ( Rs. ) 3/1 FV/ML 1/1 P/E(X) 17.05
NSE Code VCLBE Book Closure 15/09/2023 EPS ( Rs. ) 0.06 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 33,267,898 33,267,898 18.10 18.10 33,267,898
(B) Public 39,326 150,484,322 150,484,322 81.90 81.90 150,484,322
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 39,331 183,752,220 183,752,220 100.00 100.00 183,752,220

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 2 416,660 0 416,660 0.23 416,660
MITHLESHKUMAR M AGRAWAL 1 233,330 0 233,330 0.13 233,330
KHUSHANT GUPTA 1 183,330 0 183,330 0.10 183,330
Any Other (specify) 3 32,851,238 0 32,851,238 17.88 32,851,238
Bodies Corporate 2 32,113,328 0 32,113,328 17.48 32,113,328
QMIN INDUSTRIES 1 20,619,244 0 20,619,244 11.22 20,619,244
VAX ENTERPRISE 1 11,494,084 0 11,494,084 6.26 11,494,084
Director or Director's Relatives 1 737,910 0 737,910 0.40 737,910
BHARTI KAILASH GUPTA 1 737,910 0 737,910 0.40 737,910
Grand Total533,267,898033,267,89818.1133,267,898
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 19,887 0 19,887 0.01 19,887
Sub Total119,887019,8870.0119,887
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 39,091 103,114,829 0 103,114,829 56.12 103,114,829
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 22,380,846 0 22,380,846 12.18 22,380,846
SATYA NAND TIWARI 1 2,412,502 0 2,412,502 1.31 2,412,502
KRESHA KAILASH GUPTA 1 2,560,410 0 2,560,410 1.39 2,560,410
Non Resident Indians (NRIs) 66 2,257,242 0 2,257,242 1.23 2,257,242
Bodies Corporate 18 21,075,212 0 21,075,212 11.47 21,075,212
SUNRISE GILTS & SECURITIES PRIVATE LIMITED 1 6,030,691 0 6,030,691 3.28 6,030,691
TARA CAPITAL PARTNERS INDIA PRIVATE LIMITED 1 2,419,416 0 2,419,416 1.32 2,419,416
VAXFAB ENTERPRISES LIMITED 1 11,918,672 0 11,918,672 6.49 11,918,672
Any Other (specify) 108 1,636,306 0 1,636,306 0.89 1,636,306
Clearing Members 2 91,067 0 91,067 0.05 91,067
HUF 106 1,545,239 0 1,545,239 0.84 1,545,239
Sub Total39,325150,464,4350150,464,43581.89150,464,435
Grand Total39,326150,484,3220150,484,32281.90150,484,322