Get Quotes

Market Menu

-Vascon Engineers Ltd.

BSE

Apr 29
72.97 -0.32 ( -0.44%)
Volume 152263
Prev. Close 73.29
Open Price 74.08
Today's Low / High
72.66
     
75.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
31.00
     
93.10

NSE

Apr 29
72.95 -0.35 ( -0.48%)
Volume 1051732
Prev. Close 73.30
Open Price 75.70
Today's Low / High
72.50
     
75.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
30.90
     
93.15
ISIN No INE893I01013 Market Cap. ( Rs. in Cr. ) 1614.51 P/BV 1.76 Book Value ( Rs. ) 41.38
BSE Code 533156 52 Week High/Low ( Rs. ) 93/31 FV/ML 10/1 P/E(X) 16.56
NSE Code VASCONEQEQ Book Closure 21/08/2023 EPS ( Rs. ) 4.41 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 69,982,920 69,982,920 31.62 31.62 4,454,341 6.36 19,517,124 27.89 69,982,920
(B) Public 86,473 151,334,191 151,334,191 68.38 68.38 0 0.00 0 0.00 151,334,191
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 86,480 221,317,111 221,317,111 100.00 100.00 4,454,341 2.01 19,517,124 8.82 221,317,111

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 27,971,910 0 27,971,910 12.64 27,971,910
VASUDEVAN RAMAMOORTHY 1 19,988,624 0 19,988,624 9.03 19,988,624
SIDDHARTH VASUDEVAN MOORTHY 1 4,164,953 0 4,164,953 1.88 4,164,953
LALITHA VASUDEVAN 1 2,227,171 0 2,227,171 1.01 2,227,171
RAMYA SIDDHARTH MOORTHY 1 890,868 0 890,868 0.40 890,868
SOWMYA ADITYA IYER 1 700,294 0 700,294 0.32 700,294
Any Other (specify) 2 42,011,010 0 42,011,010 18.98 42,011,010
VASUDEVAN RAMAMOORTHY (IN THE CAPACITY OF TRUSTEE OF VASUDEVAN FAMILY TRUST) 1 32,411,735 0 32,411,735 14.64 32,411,735
VATSALYA ENTRPRISES PRIVATE LIMITED 1 9,599,275 0 9,599,275 4.34 9,599,275
Grand Total769,982,920069,982,92031.6269,982,920
Public Shareholding
Institutions
Mutual Funds 1 114,750 0 114,750 0.05 114,750
Alternate Investment Funds 2 206,893 0 206,893 0.09 206,893
Banks 1 800 0 800 0.00 800
Foreign Portfolio Investors Category I 16 1,751,194 0 1,751,194 0.79 1,751,194
Foreign Portfolio Investors Category II 1 223,821 0 223,821 0.10 223,821
Sub Total212,297,45802,297,4581.032,297,458
Non-Institutions
Any Others (Specify) 2,034 4,602,612 0 4,602,612 2.08 4,602,612
HUF 2,030 4,598,627 0 4,598,627 2.08 4,598,627
Clearing Members 2 1,085 0 1,085 0.00 1,085
Trusts 2 2,900 0 2,900 0.00 2,900
Bodies Corporate 385 26,587,918 0 26,587,918 12.01 26,587,918
BLUE DAIMOND PROPERTIES PRIVATE LIMITED 1 5,509,786 0 5,509,786 2.49 5,509,786
AADI FINANCIAL ADVISORS LLP 1 5,000,000 0 5,000,000 2.26 5,000,000
BARCLAYS WEALTH TRUSTEES INDIA PRIVATE LIMITED 1 3,700,000 0 3,700,000 1.67 3,700,000
MC JAIN INFOSERVICES PRIVATE LIMITED 1 2,500,000 0 2,500,000 1.13 2,500,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 82,653 54,555,327 0 54,555,327 24.65 54,555,327
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 509 50,746,995 0 50,746,995 22.93 50,746,995
REKHA N SHAH 1 8,783,273 0 8,783,273 3.97 8,783,273
AJAY UPADHYAYA 1 2,750,000 0 2,750,000 1.24 2,750,000
VALLABH ROOPCHAND BHANSHALI 1 2,279,789 0 2,279,789 1.03 2,279,789
Non Resident Indians (NRIs) 868 1,875,652 0 1,875,652 0.85 1,875,652
Key Managerial Personnel 1 1,136,301 0 1,136,301 0.51 1,136,301
Investor Education and Protection Fund (IEPF) 1 3,592 0 3,592 0.00 3,592
Directors and their relatives (excluding independent directors and nominee directors) 1 9,528,336 0 9,528,336 4.31 9,528,336
Sub Total86,452149,036,7330149,036,73367.34149,036,733
Grand Total86,473151,334,1910151,334,19168.37151,334,191