Get Quotes

Market Menu

-Uniply Industries Ltd.

BSE

May 03
3.97 +0.18 (+ 4.75%)
Volume 94414
Prev. Close 3.79
Open Price 3.86
Today's Low / High
3.61
     
3.97
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
3.30
     
7.74
Uniply Industries Ltd.is not traded in NSE
ISIN No INE950G01023 Market Cap. ( Rs. in Cr. ) 67.06 P/BV 0.11 Book Value ( Rs. ) 37.58
BSE Code 532646 52 Week High/Low ( Rs. ) 8/3 FV/ML 2/1 P/E(X) 0.00
NSE Code - Book Closure 24/05/2021 EPS ( Rs. ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2021

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 24,215,460 24,215,460 14.44 14.44 11,545,820 47.68 3,218,475 13.29 24,215,460
(B) Public 18,604 143,431,940 143,431,940 85.56 85.56 2,433,980 1.70 0 0.00 140,994,005
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 18,607 167,647,400 167,647,400 100.00 100.00 13,979,800 8.34 3,218,475 1.92 165,209,465

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 1 2,250,190 0 2,250,190 1.34 2,250,190
KESHAV NARAYAN KANTAMNENI 1 2,250,190 0 2,250,190 1.34 2,250,190
Any Other (specify) 2 21,965,270 0 21,965,270 13.10 21,965,270
KKN HOLDINGS PVT. LTD. 1 14,815,460 0 14,815,460 8.84 14,815,460
MADRAS ELECTRONICS SOLUTIONS PVT LTD 1 7,149,810 0 7,149,810 4.26 7,149,810
Grand Total324,215,460024,215,46014.4424,215,460
Public Shareholding
Institutions
Foreign Portfolio Investors 1 800,000 0 800,000 0.48 800,000
Sub Total1800,0000800,0000.48800,000
Non-Institutions
Individual share capital upto Rs. 2 Lacs 17,691 37,376,740 0 37,376,740 22.29 37,372,785
Individual share capital in excess of Rs. 2 Lacs 138 52,125,497 0 52,125,497 31.09 52,125,497
KOTESWARA RAO POTINENI 1 4,909,695 0 4,909,695 2.93 4,909,695
TARBIR SHAHPURI 1 4,600,000 0 4,600,000 2.74 4,600,000
VINDHYA RANI POTHINENI 1 2,813,204 0 2,813,204 1.68 2,813,204
Any Other (specify) 774 53,129,703 0 53,129,703 31.69 50,695,723
Bodies Corporate 176 39,381,108 0 39,381,108 23.49 39,381,108
SBICAP TRUSTEE COMPANY LIMITED 1 17,048,932 0 17,048,932 10.17 17,048,932
HUF 382 11,019,022 0 11,019,022 6.57 8,585,042
KANWAL NARINDER BIRSINGH SHAHPURI HUF 1 2,433,980 0 2,433,980 1.45 0
Non-Resident Indian (NRI) 209 2,344,595 0 2,344,595 1.40 2,344,595
CAISHEN ENTERPRISE LLP 1 2,150,000 0 2,150,000 1.28 2,150,000
DHUNSERI VENTURES LIMITED 1 1,856,166 0 1,856,166 1.11 1,856,166
SINGHI DINESH KUMAR HUF 1 1,700,000 0 1,700,000 1.01 1,700,000
Director or Director's Relatives 4 384,775 0 384,775 0.23 384,775
Clearing Members 3 203 0 203 0.00 203
Sub Total18,603142,631,9400142,631,94085.07140,194,005
Grand Total18,604143,431,9400143,431,94085.55140,994,005