Get Quotes

Market Menu

-Tilaknagar Industries Ltd.

BSE

Apr 26
231.80 -3.10 ( -1.32%)
Volume 53074
Prev. Close 234.90
Open Price 237.80
Today's Low / High
231.30
     
237.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
121.10
     
291.00

NSE

Apr 26
231.85 -3.00 ( -1.28%)
Volume 217588
Prev. Close 234.85
Open Price 235.85
Today's Low / High
231.15
     
236.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
121.10
     
291.40
ISIN No INE133E01013 Market Cap. ( Rs. in Cr. ) 4468.45 P/BV 9.11 Book Value ( Rs. ) 25.44
BSE Code 507205 52 Week High/Low ( Rs. ) 291/121 FV/ML 10/1 P/E(X) 29.81
NSE Code TIEQ Book Closure 28/09/2023 EPS ( Rs. ) 7.78 Div Yield (%) 0.11
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 77,458,460 77,458,460 40.19 40.19 11,886,792 15.35 77,458,460
(B) Public 92,434 115,271,893 115,271,893 59.81 59.81 0 0.00 114,500,416
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 92,440 192,730,353 192,730,353 100.00 100.00 11,886,792 6.17 191,958,876

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 60,816,499 0 60,816,499 31.56 60,816,499
SHIVANI AMIT DAHANUKAR 1 32,976,043 0 32,976,043 17.11 32,976,043
AMIT DAHANUKAR 1 26,844,552 0 26,844,552 13.93 26,844,552
PRIYADARSHINI A DAHANUKAR 1 538,281 0 538,281 0.28 538,281
ANUPAMA ARUN DAHANUKAR 1 457,623 0 457,623 0.24 457,623
Any Other (specify) 2 16,641,961 0 16,641,961 8.63 16,641,961
M L DAHANUKAR AND CO PVT LTD 1 9,507,631 0 9,507,631 4.93 9,507,631
ARUNODAY INVESTMENTS PVT LTD 1 7,134,330 0 7,134,330 3.70 7,134,330
Grand Total677,458,460077,458,46040.1977,458,460
Public Shareholding
Institutions
Mutual Funds 2 150,742 0 150,742 0.08 150,742
Alternate Investment Funds 1 33,471 0 33,471 0.02 33,471
Banks 11 14,274 0 14,274 0.01 6,922
Foreign Portfolio Investors Category I 46 21,157,054 0 21,157,054 10.98 21,157,054
THINK INDIA OPPORTUNITIES MASTER FUND LP 1 10,526,315 0 10,526,315 5.46 10,526,315
BOFA SECURITIES EUROPE SA - ODI 1 6,193,960 0 6,193,960 3.21 6,193,960
Foreign Portfolio Investors Category II 5 782,376 0 782,376 0.41 782,376
Sub Total6522,137,917022,137,91711.5022,130,565
Non-Institutions
Any Others (Specify) 1,242 23,500,349 0 23,500,349 12.19 23,498,549
Trusts 5 19,173,696 0 19,173,696 9.95 19,173,696
Barclays Wealth Trustees India Pvt Ltd 1 11,886,792 0 11,886,792 6.17 11,886,792
EDELWEISS ASSET RECONSTRUCTION COMPANY LIMITED 1 7,285,601 0 7,285,601 3.78 7,285,601
HUF 1,198 2,592,369 0 2,592,369 1.35 2,592,369
Clearing Members 38 1,732,250 0 1,732,250 0.90 1,732,250
Unclaimed or Suspense or Escrow Account 1 2,034 0 2,034 0.00 234
Bodies Corporate 367 12,044,427 0 12,044,427 6.25 12,037,146
S S SPIRITS LLP 1 5,208,333 0 5,208,333 2.70 5,208,333
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 89,604 26,590,220 0 26,590,220 13.80 26,057,829
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 223 27,183,621 0 27,183,621 14.10 26,961,121
A JAIPAL REDDY 1 3,472,222 0 3,472,222 1.80 3,472,222
AMIT ROY SHARMA 1 2,727,000 0 2,727,000 1.41 2,727,000
Non Resident Indians (NRIs) 929 2,811,133 0 2,811,133 1.46 2,810,980
Key Managerial Personnel 1 29,400 0 29,400 0.02 29,400
Investor Education and Protection Fund (IEPF) 1 708,911 0 708,911 0.37 708,911
Directors and their relatives (excluding independent directors and nominee directors) 1 217,966 0 217,966 0.11 217,966
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 47,949 0 47,949 0.02 47,949
Sub Total92,36993,133,976093,133,97648.3292,369,851
Grand Total92,434115,271,8930115,271,89359.82114,500,416