Get Quotes

Market Menu

-Terrascope Ventures Ltd.

BSE

Sep 26
1.94 +0.09 (+ 4.86%)
Volume 49956
Prev. Close 1.85
Open Price 1.94
Today's Low / High
1.76
     
1.94
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1.61
     
6.80
Terrascope Ventures Ltd.is not traded in NSE
ISIN No INE346M01022 Market Cap. ( Rs. in Cr. ) 3.20 P/BV 0.17 Book Value ( Rs. ) 11.32
BSE Code 513305 52 Week High/Low ( Rs. ) 7/2 FV/ML 5/1 P/E(X) 5.15
NSE Code - Book Closure 30/09/2020 EPS ( Rs. ) 0.38 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2021

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 2,205 16,500,380 16,500,380 100.00 100.00 15,401,430
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2,205 16,500,380 16,500,380 100.00 100.00 15,401,430

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Foreign Portfolio Investors 1 100 0 100 0.00 100
Sub Total110001000.00100
Non-Institutions
Individual share capital upto Rs. 2 Lacs 2,034 4,075,811 0 4,075,811 24.70 3,035,061
Individual share capital in excess of Rs. 2 Lacs 57 8,002,803 0 8,002,803 48.50 8,002,803
DHARMESHBHAI J VAGHELA 1 663,614 0 663,614 4.02 663,614
HEMANGINI VINITKUMAR PARIKH 1 600,000 0 600,000 3.64 600,000
ANAND KAMALNAYAN PANDIT 1 409,000 0 409,000 2.48 409,000
KUMAIL ASHIK SURATWALA 1 391,256 0 391,256 2.37 391,256
ARCHIT KAMAL JAJOO 1 371,010 0 371,010 2.25 371,010
MANISH JAGDISH PRASAD SARAF 1 337,194 0 337,194 2.04 337,194
RAMU JOMDAR JSONEYA 1 250,116 0 250,116 1.52 250,116
CHETNA NARESH CHANDAN 1 233,990 0 233,990 1.42 233,990
MOHD KAYUM AYUB SHAIKH 1 224,929 0 224,929 1.36 224,929
HANSABEN BHARATKUMAR PATEL 1 213,139 0 213,139 1.29 213,139
SUCHEK SURESH ANCHALIYA 1 197,500 0 197,500 1.20 197,500
JAYESH POPATLAL SHAH 1 178,250 0 178,250 1.08 178,250
Any Other (specify) 113 4,421,666 0 4,421,666 26.80 4,363,466
HUF 45 2,590,484 0 2,590,484 15.70 2,536,684
Bodies Corporate 51 1,649,340 0 1,649,340 10.00 1,644,940
SANJEEV CHIRANIA(HUF) 1 537,400 0 537,400 3.26 537,400
SUDHEER CHIRANIA(HUF) 1 493,139 0 493,139 2.99 493,139
JUGAL KISHORE CHIRANIA(HUF) 1 456,700 0 456,700 2.77 456,700
VINOD KUMAR GUPTA(HUF) 1 400,000 0 400,000 2.42 400,000
JAIDEV GUPTA(HUF) 1 400,000 0 400,000 2.42 400,000
OLYMPIA MULTITRADING PRIVATE LIMITED 1 321,048 0 321,048 1.95 321,048
LAKSHON ELECTRONICS PRIVATE LIMITED 1 206,866 0 206,866 1.25 206,866
Clearing Members 15 109,910 0 109,910 0.67 109,910
LLP 1 71,927 0 71,927 0.44 71,927
Non-Resident Indian (NRI) 1 5 0 5 0.00 5
Sub Total2,20416,500,280016,500,280100.0015,401,330
Grand Total2,20516,500,380016,500,380100.0015,401,430