Get Quotes

Market Menu

-Spacenet Enterprises India Ltd.

NSE

Apr 29
30.85 +1.20 (+ 4.05%)
Volume 5000703
Prev. Close 29.65
Open Price 29.80
Today's Low / High
29.50
     
31.05
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
14.55
     
39.40
ISIN No INE970N01027 Market Cap. ( Rs. in Cr. ) 1712.57 P/BV 31.18 Book Value ( Rs. ) 0.99
BSE Code - 52 Week High/Low ( Rs. ) 39/15 FV/ML 1/1 P/E(X) 637.40
NSE Code SPCENETEQ Book Closure 28/09/2023 EPS ( Rs. ) 0.05 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 88,104,371 88,104,371 16.04 15.00 0 0.00 88,104,371
(B) Public 29,879 461,126,503 461,126,503 83.96 85.00 14,802,000 3.21 461,100,642
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 29,885 549,230,874 549,230,874 100.00 100.00 14,802,000 2.70 549,205,013

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 88,104,371 0 88,104,371 16.04 88,104,371
MEENAVALLI KRISHNA MOHAN 2 20,080,786 0 20,080,786 3.65 20,080,786
MEENAVALLI USHA RANI 1 6,480,946 0 6,480,946 1.18 6,480,946
M V LAXMI 1 74,466 0 74,466 0.01 74,466
SRI MATHA MEENAVALLI 1 41,468,173 0 41,468,173 7.55 41,468,173
MEENAVALLI GANESH 1 20,000,000 0 20,000,000 3.64 20,000,000
Grand Total688,104,371088,104,37116.0488,104,371
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 0 0 0 0.00 0
Sub Total10000.000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 29,175 52,926,279 0 52,926,279 9.64 52,900,418
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 94 83,583,969 0 83,583,969 15.22 83,583,969
Non Resident Indians (NRIs) 206 1,025,394 0 1,025,394 0.19 1,025,394
Bodies Corporate 290 308,507,963 0 308,507,963 56.17 308,507,963
ROSMERTA SAFETYSYSTEMS LIMITED 1 5,931,000 0 5,931,000 1.08 5,931,000
BASUKINATH PROPERTIES PVT LTD 1 13,104,568 0 13,104,568 2.39 13,104,568
HORIZON REALCON PVT. LTD. 1 6,492,426 0 6,492,426 1.18 6,492,426
REALSTONE TRADING COMPANY PRIVATE LIMITED 1 14,364,673 0 14,364,673 2.62 14,364,673
TRIPLERANK VINIMAY PRIVATE LIMITED 1 20,000,000 0 20,000,000 3.64 20,000,000
MEDISYSINFO MEDICAL INFORMATION TECHNOLOGY PRIVATE LIMITED 1 17,500,000 0 17,500,000 3.19 17,500,000
TURTLE CREST INVESTMENT & ADVISORY PRIVATE LIMITED 1 9,380,663 0 9,380,663 1.71 9,380,663
REBA SECURITY SOLUTIONS PRIVATE LIMITED 1 13,206,001 0 13,206,001 2.40 13,206,001
MESHUGA PRIVATE LIMITED 1 9,021,065 0 9,021,065 1.64 9,021,065
MATIS ENTERPRISE PRIVATE LIMITED 1 129,200,000 0 129,200,000 23.52 129,200,000
Any Other (specify) 113 15,082,898 0 15,082,898 2.75 15,082,898
Clearing Members 6 10,095,910 0 10,095,910 1.84 10,095,910
JAINAM SHARE CONSULTANTS PRIVATE LIMITED 1 8,885,176 0 8,885,176 1.62 8,885,176
Foreign Portfolio Investor (Category - III) 4 2,063,812 0 2,063,812 0.38 2,063,812
HUF 102 2,918,176 0 2,918,176 0.53 2,918,176
Trusts 1 5,000 0 5,000 0.00 5,000
Sub Total29,878461,126,5030461,126,50383.97461,100,642
Grand Total29,879461,126,5030461,126,50383.97461,100,642