Get Quotes

Market Menu

-Solara Active Pharma Sciences Ltd.

BSE

May 03
552.65 +19.75 (+ 3.71%)
Volume 33926
Prev. Close 532.90
Open Price 534.70
Today's Low / High
530.25
     
560.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
287.00
     
606.95

NSE

May 03
553.60 +20.40 (+ 3.83%)
Volume 499049
Prev. Close 533.20
Open Price 535.30
Today's Low / High
529.75
     
560.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
286.00
     
606.40
ISIN No INE624Z01016 Market Cap. ( Rs. in Cr. ) 1992.75 P/BV 1.33 Book Value ( Rs. ) 416.48
BSE Code 541540 52 Week High/Low ( Rs. ) 606/286 FV/ML 10/1 P/E(X) 0.00
NSE Code SOLARAEQ Book Closure 15/09/2023 EPS ( Rs. ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 10,973,804 10,973,804 30.49 30.49 5,266,305 47.99 10,973,804
(B) Public 73,892 25,022,463 25,022,463 69.51 69.51 0 0.00 24,997,402
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 73,912 35,996,267 35,996,267 100.00 100.00 5,266,305 14.63 35,971,206

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 3,372,323 0 3,372,323 9.37 3,372,323
ARUNKUMAR PILLAI 1 1,668,463 0 1,668,463 4.64 1,668,463
K R RAVISHANKAR 1 1,325,260 0 1,325,260 3.68 1,325,260
DEEPA ARUN KUMAR 1 58,002 0 58,002 0.16 58,002
ADITYA ARUN KUMAR 1 53,333 0 53,333 0.15 53,333
SAJITHA PILLAI 1 53,333 0 53,333 0.15 53,333
TARINI ARUN KUMAR 1 53,333 0 53,333 0.15 53,333
HEMALATHA PILLAI 1 45,813 0 45,813 0.13 45,813
PADMAKUMAR KARUNAKARAN PILLAI 1 41,393 0 41,393 0.11 41,393
RAJITHA GOPALAKRISHNAN 1 27,500 0 27,500 0.08 27,500
VINEETHA MOHANAKUMAR PILLAI 1 24,166 0 24,166 0.07 24,166
K R LAKSHMI 1 21,727 0 21,727 0.06 21,727
RAJESWARI AMMA 0 0 0 0 0.00 0
YALAVARTHY USHA RANI 0 0 0 0 0.00 0
Any Other (specify) 9 7,601,481 0 7,601,481 21.12 7,601,481
PRONOMZ VENTURES LLP 1 2,332,463 0 2,332,463 6.48 2,332,463
SRJR ENTERPRISE LLP 1 1,700,100 0 1,700,100 4.72 1,700,100
DEVICAM CAPITAL LLP 1 1,039,298 0 1,039,298 2.89 1,039,298
CHAYADEEP VENTURES LLP 1 1,012,400 0 1,012,400 2.81 1,012,400
AGNUS CAPITAL LLP 1 849,635 0 849,635 2.36 849,635
CHAYADEEP PROPERTIES PVT LTD 1 525,730 0 525,730 1.46 525,730
KARUNA BUSINESS SOLUTIONS LLP 1 69,526 0 69,526 0.19 69,526
AGRAGANYA PRIVATE TRUST 1 61,224 0 61,224 0.17 61,224
KARUNA VENTURES PRIVATE LIMITED 1 11,105 0 11,105 0.03 11,105
AGNUS HOLDINGS PVT LTD 0 0 0 0 0.00 0
TRIUMPH VENTURE HOLDINGS LLP 0 0 0 0 0.00 0
Grand Total2010,973,804010,973,80430.4910,973,804
Public Shareholding
Institutions
Mutual Funds 2 615,224 0 615,224 1.71 615,224
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE FLEXI CAP FUND 1 615,000 0 615,000 1.71 615,000
Alternate Investment Funds 2 439,451 0 439,451 1.22 439,451
TURNAROUND OPPORTUNITIES FUND 1 380,799 0 380,799 1.06 380,799
Banks 4 1,308 0 1,308 0.00 1,308
Foreign Portfolio Investors Category I 35 3,761,510 0 3,761,510 10.45 3,761,510
CAISSE DE DEPOT ET PLACEMENT DU QUEBEC - FIRST SENTIER INVESTORS INTERNATIONAL IM LIMITED 1 1,136,667 0 1,136,667 3.16 1,136,667
FSSA INDIAN SUBCONTINENT FUND AS SUB FUND OF FIRST SENTIER INVESTORS GLOBAL UMBRELLA FUND PLC 1 921,988 0 921,988 2.56 921,988
ROUTE ONE OFFSHORE MASTER FUND, L.P. 1 522,699 0 522,699 1.45 522,699
Other Financial Institutions 1 13,901 0 13,901 0.04 13,901
Foreign Portfolio Investors Category II 3 1,926,584 0 1,926,584 5.35 1,926,584
THE SCOTTISH ORIENTAL SMALLER COMPANIES TRUSTPLC 1 1,120,453 0 1,120,453 3.11 1,120,453
HBM HEALTHCARE INVESTMENTS (CAYMAN) LTD 1 784,958 0 784,958 2.18 784,958
Sub Total476,757,97806,757,97818.776,757,978
Non-Institutions
Any Others (Specify) 1,449 490,531 0 490,531 1.36 490,438
Bodies Corporate 475 6,065,842 0 6,065,842 16.85 6,065,403
SPIRACCA VENTURES LLP . 1 3,758,500 0 3,758,500 10.44 3,758,500
RAPTAKOS BRETT & CO LIMITED 1 498,669 0 498,669 1.39 498,669
CVR ENTERPRISE LLP 1 382,261 0 382,261 1.06 382,261
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 70,469 6,214,619 0 6,214,619 17.26 6,191,412
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 1,038,566 0 1,038,566 2.89 1,038,566
Non Resident Indians (NRIs) 1,425 305,622 0 305,622 0.85 304,300
Foreign Companies 2 4,133,821 0 4,133,821 11.48 4,133,821
TPG GROWTH IV SF PTE. LTD. 1 4,130,321 0 4,130,321 11.47 4,130,321
Key Managerial Personnel 1 135 0 135 0.00 135
Investor Education and Protection Fund (IEPF) 1 7,790 0 7,790 0.02 7,790
Foreign Nationals 1 6,205 0 6,205 0.02 6,205
Sub Total73,84418,263,131018,263,13150.7318,238,070
Central Government / State Government(s) / President of India
State Government / Governor 1 1,354 0 1,354 0.00 1,354
Sub Total11,35401,3540.001,354
Grand Total73,89225,022,463025,022,46369.5024,997,402