Get Quotes

Market Menu

-Shivkamal Impex Ltd.

BSE

Volume
Prev. Close
Open Price
Today's Low / High
   
Bid Price(Qty.)
Open Pr.(Qty.)
52 Wk Low / High
   
Shivkamal Impex Ltd.is not traded in NSE
ISIN No INE429R01017 Market Cap. ( Rs. in Cr. ) 1.01 P/BV 0.15 Book Value ( Rs. ) 65.35
BSE Code 539683 52 Week High/Low ( Rs. ) 0/0 FV/ML 10/1 P/E(X) 9.93
NSE Code - Book Closure 23/09/2023 EPS ( Rs. ) 1.01 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 95 1,005,570 1,005,570 100.00 100.00 684,460
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 95 1,005,570 1,005,570 100.00 100.00 684,460

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Any Others (Specify) 1 4,200 0 4,200 0.42 0
HUF 1 4,200 0 4,200 0.42 0
Bodies Corporate 4 247,200 0 247,200 24.58 242,200
Move Traders & Credits Private Limited 1 200,000 0 200,000 19.89 200,000
Om Vijay Nivesh Private Limited 1 29,700 0 29,700 2.95 29,700
P J Logistics Pvt Ltd 1 12,500 0 12,500 1.24 12,500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 85 610,860 0 610,860 60.75 298,950
Kriti Kacker 1 19,500 0 19,500 1.94 0
Anjna Garg 1 18,200 0 18,200 1.81 18,200
Pragya Jain 1 18,200 0 18,200 1.81 0
Aayushi Jain 1 16,600 0 16,600 1.65 16,600
Namrata Jain 1 30,600 0 30,600 3.04 30,600
Ritesh Jain 1 16,600 0 16,600 1.65 16,600
Atul Sharma 1 15,550 0 15,550 1.55 15,550
Ravindra Kumar Jain 1 15,525 0 15,525 1.54 15,525
Rishabh Kumar Jain 1 15,400 0 15,400 1.53 0
Himanshu Jugalkishor Jain 1 15,000 0 15,000 1.49 15,000
Mahesh Babu Gupta 1 15,000 0 15,000 1.49 0
Suman Gupta 1 15,000 0 15,000 1.49 0
Nepash Kacker 1 13,525 0 13,525 1.35 0
Rekha Agrawal 1 13,500 0 13,500 1.34 4,500
Aashima Jain 1 12,500 0 12,500 1.24 12,500
Kanika Jain 1 12,500 0 12,500 1.24 12,500
Priti Jain 1 12,500 0 12,500 1.24 12,500
Seema Jain 1 12,500 0 12,500 1.24 12,500
Archana Sachin Jain 1 12,000 0 12,000 1.19 12,000
Vikash Jain 1 12,000 0 12,000 1.19 0
Raja Jain 1 11,900 0 11,900 1.18 0
Swati Sharma 1 11,025 0 11,025 1.10 0
Naveen Sharma 1 11,000 0 11,000 1.09 0
Poonam Sharma 1 11,000 0 11,000 1.09 0
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 134,310 0 134,310 13.36 134,310
Rinu Sharad Jain 1 41,000 0 41,000 4.08 41,000
Yogesh Agrawal 1 37,010 0 37,010 3.68 37,010
Niranjan Lal Jain 1 29,300 0 29,300 2.91 29,300
Dinesh Kumar Johari 1 27,000 0 27,000 2.69 27,000
Directors and their relatives (excluding independent directors and nominee directors) 1 9,000 0 9,000 0.90 9,000
Sub Total951,005,57001,005,570100.01684,460
Grand Total951,005,57001,005,570100.01684,460