Get Quotes

Market Menu

-Scanpoint Geomatics Ltd.

BSE

Apr 30, 04:01
5.88 +0.12 (+ 2.08%)
Volume 290829
Prev. Close 5.76
Open Price 5.88
Today's Low / High
5.60
     
5.96
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
5.00
     
7.73
Scanpoint Geomatics Ltd.is not traded in NSE
ISIN No INE967B01028 Market Cap. ( Rs. in Cr. ) 197.81 P/BV 0.90 Book Value ( Rs. ) 6.50
BSE Code 526544 52 Week High/Low ( Rs. ) 8/5 FV/ML 2/1 P/E(X) 341.86
NSE Code - Book Closure 19/04/2024 EPS ( Rs. ) 0.02 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 12,906,653 12,906,653 18.62 18.62 3,100,000 24.02 12,906,653
(B) Public 13,199 56,400,595 56,400,595 81.38 81.38 0 0.00 54,945,604
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 13,206 69,307,248 69,307,248 100.00 100.00 3,100,000 4.47 67,852,257

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 2,242,454 0 2,242,454 3.24 2,242,454
Rameshchandra Sojitra 1 738,319 0 738,319 1.07 738,319
Chirag Jayantilal Soni 1 702,019 0 702,019 1.01 702,019
Vaacha Sojitra 1 293,063 0 293,063 0.42 293,063
Mr. Vishwas Rameshchandra Sojitra 1 248,068 0 248,068 0.36 248,068
Leelavanti R Sojitra 1 148,911 0 148,911 0.21 148,911
Rameshchandra K Sojitra Huf 1 112,074 0 112,074 0.16 112,074
Any Other (specify) 1 10,664,199 0 10,664,199 15.39 10,664,199
Karnavati infrastructure Projects Limited 1 10,664,199 0 10,664,199 15.39 10,664,199
Grand Total712,906,653012,906,65318.6312,906,653
Public Shareholding
Institutions
Mutual Funds 3 20,200 0 20,200 0.03 0
Insurance Companies 1 27,100 0 27,100 0.04 0
Sub Total447,300047,3000.070
Non-Institutions
Any Others (Specify) 273 19,335,215 0 19,335,215 27.90 19,335,215
Upsilon Trading Llp 1 6,580,080 0 6,580,080 9.49 6,580,080
Thakkar Rajesh Chandulal Huf 1 4,470,712 0 4,470,712 6.45 4,470,712
Theeta Trading Llp 1 4,215,693 0 4,215,693 6.08 4,215,693
Prashantsinh Ajitsinh Chauhan Huf 1 1,200,000 0 1,200,000 1.73 1,200,000
Bodies Corporate 56 1,176,153 0 1,176,153 1.70 1,158,353
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12,679 16,913,856 0 16,913,856 24.40 15,680,865
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 17,934,944 0 17,934,944 25.88 17,934,944
Rajesh Chandubhai Thakkar 1 4,818,680 0 4,818,680 6.95 4,818,680
Taraben Chandubhai Thakakr 1 1,109,507 0 1,109,507 1.60 1,109,507
Misha Ashish Shah 1 1,000,000 0 1,000,000 1.44 1,000,000
Swapneel A Shah 1 1,000,000 0 1,000,000 1.44 1,000,000
Ashish Navnitlal Shah 1 984,320 0 984,320 1.42 984,320
Gaurang Parmanand Shah 1 978,000 0 978,000 1.41 978,000
Abhay Kumar Jha 1 933,063 0 933,063 1.35 933,063
Hena Ashish Shah 1 790,394 0 790,394 1.14 790,394
Non Resident Indians (NRIs) 142 705,397 0 705,397 1.02 602,497
Directors and their relatives (excluding independent directors and nominee directors) 5 154,130 0 154,130 0.22 154,130
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 3 133,500 0 133,500 0.19 79,500
Sub Total13,19456,353,195056,353,19581.3154,945,504
Central Government / State Government(s) / President of India
Central Government / President of India 1 100 0 100 0.00 100
Sub Total110001000.00100
Grand Total13,19956,400,595056,400,59581.3854,945,604