Get Quotes

Market Menu

-Raymond Ltd.

BSE

Apr 26
2106.75 -14.95 ( -0.70%)
Volume 17951
Prev. Close 2121.70
Open Price 2108.65
Today's Low / High
2093.15
     
2134.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1487.00
     
2240.00

NSE

Apr 26
2107.75 -12.65 ( -0.60%)
Volume 159469
Prev. Close 2120.40
Open Price 2129.10
Today's Low / High
2094.00
     
2135.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1487.60
     
2240.00
ISIN No INE301A01014 Market Cap. ( Rs. in Cr. ) 14032.08 P/BV 4.84 Book Value ( Rs. ) 435.45
BSE Code 500330 52 Week High/Low ( Rs. ) 2240/1488 FV/ML 10/1 P/E(X) 26.53
NSE Code RAYMONDEQ Book Closure 23/06/2023 EPS ( Rs. ) 79.45 Div Yield (%) 0.14
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 32,691,184 32,691,184 49.11 49.11 4,761,334 14.56 32,691,184
(B) Public 174,906 33,860,247 33,860,247 50.86 50.86 0 0.00 32,980,831
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 22,300 22,300 0.03 0.03 0 0.00 22,300
(C) Non Promoter-Non Public 1 22,300 22,300 0.03 0.00 0 0.00 22,300
Grand Total 174,919 66,573,731 66,573,731 100.00 100.00 4,761,334 7.15 65,694,315

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 165,163 0 165,163 0.25 165,163
Shephali Ruia 1 154,259 0 154,259 0.23 154,259
Niharika Gautam Singhania 1 5,000 0 5,000 0.01 5,000
Advait Krishna Ruia 1 2,825 0 2,825 0.00 2,825
Ashadevi Singhania 0 0 0 0 0.00 0
Gautam Hari Singhania 1 29 0 29 0.00 29
Nawaz Singhania 1 2,550 0 2,550 0.00 2,550
Nisa Gautam Singhania 1 500 0 500 0.00 500
Ritwik A Ruia 0 0 0 0 0.00 0
Vijaypat Singhania 0 0 0 0 0.00 0
Any Other (specify) 6 32,526,021 0 32,526,021 48.86 32,526,021
J K Investors (Bombay) Limited 1 19,861,793 0 19,861,793 29.83 19,861,793
J K Investo Trade (India) Limited 1 8,275,087 0 8,275,087 12.43 8,275,087
J K Helene Curtis Limited 1 3,592,050 0 3,592,050 5.40 3,592,050
Smt Sunitidevi Singhania Hospital Trust 1 691,496 0 691,496 1.04 691,496
Polar Investments Limited 1 99,200 0 99,200 0.15 99,200
J K Sports Foundation 1 6,395 0 6,395 0.01 6,395
Grand Total1232,691,184032,691,18449.1132,691,184
Public Shareholding
Institutions
Mutual Funds 19 3,818,317 0 3,818,317 5.74 3,815,435
UTI Value Fund 1 1,467,489 0 1,467,489 2.20 1,467,489
Tata Mutual Fund- Tata Equity P/E Fund 1 1,164,650 0 1,164,650 1.75 1,164,650
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 1,042,540 0 1,042,540 1.57 1,042,540
Insurance Companies 5 544,320 0 544,320 0.82 544,070
Alternate Investment Funds 5 1,473,253 0 1,473,253 2.21 1,473,253
NBFCs registered with RBI 2 13 0 13 0.00 13
Banks 27 9,505 0 9,505 0.01 4,453
Foreign Portfolio Investors Category I 125 9,322,122 0 9,322,122 14.00 9,322,122
Vespera Fund Limited 1 990,000 0 990,000 1.49 990,000
Abu Dhabi Investment Authority - Monsoon 1 923,970 0 923,970 1.39 923,970
Government Pension Fund Global 1 823,840 0 823,840 1.24 823,840
Aries Opportunities Fund Limited 1 770,000 0 770,000 1.16 770,000
Al Mehwar Commercial Investments L.L.C. - (Noosa) 1 730,000 0 730,000 1.10 730,000
Other Financial Institutions 7 1,511 0 1,511 0.00 4
Foreign Portfolio Investors Category II 9 329,713 0 329,713 0.50 329,713
Other Foreign Institutions 5 762 0 762 0.00 62
Foreign Bank 2 62 0 62 0.00 62
Foreign Financial Institution 3 700 0 700 0.00 0
Sub Total20415,499,516015,499,51623.2815,489,125
Non-Institutions
Any Others (Specify) 2,955 466,818 0 466,818 0.70 466,674
HUF 2,882 410,743 0 410,743 0.62 410,649
LLP 55 35,957 0 35,957 0.05 35,957
Unclaimed or Suspense or Escrow Account 2 15,250 0 15,250 0.02 15,200
Trusts 7 4,476 0 4,476 0.01 4,476
Clearing Members 9 392 0 392 0.00 392
Bodies Corporate 663 1,317,427 0 1,317,427 1.98 1,303,581
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 167,096 12,888,407 0 12,888,407 19.36 12,143,416
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 2,027,796 0 2,027,796 3.05 2,027,796
Mukul Mahavir Agrawal 1 1,000,000 0 1,000,000 1.50 1,000,000
Non Resident Indians (NRIs) 3,966 1,043,374 0 1,043,374 1.57 933,330
Investor Education and Protection Fund (IEPF) 1 610,604 0 610,604 0.92 610,604
Directors and their relatives (excluding independent directors and nominee directors) 2 6,219 0 6,219 0.01 6,219
Sub Total174,70118,360,645018,360,64527.5917,491,620
Central Government / State Government(s) / President of India
Central Government / President of India 1 86 0 86 0.00 86
Sub Total1860860.0086
Grand Total174,90633,860,247033,860,24750.8732,980,831
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 22,300 0 22,300 0.03 22,300
Sub Total122,300022,3000.0322,300
Grand Total122,300022,3000.0322,300