Get Quotes

Market Menu

-Rama Steel Tubes Ltd.

BSE

May 03
13.04 +0.10 (+ 0.77%)
Volume 1632549
Prev. Close 12.94
Open Price 13.01
Today's Low / High
12.90
     
13.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
10.19
     
16.82

NSE

May 03
13.05 +0.10 (+ 0.77%)
Volume 9593075
Prev. Close 12.95
Open Price 13.00
Today's Low / High
12.90
     
13.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
10.17
     
16.82
ISIN No INE230R01035 Market Cap. ( Rs. in Cr. ) 2028.27 P/BV 6.52 Book Value ( Rs. ) 2.00
BSE Code 539309 52 Week High/Low ( Rs. ) 17/10 FV/ML 1/1 P/E(X) 76.05
NSE Code RAMASTEELEQ Book Closure 19/03/2024 EPS ( Rs. ) 0.17 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 875,467,125 875,467,125 56.70 0 56.67 30,000,000 3.43 875,467,125
(B) Public 164,867 668,699,760 668,699,760 43.30 670,926 43.33 56,599,710 8.46 667,799,295
(C1) Shares underlying DRs 1 300 300 0.00 0 0.00 0 0.00 300
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 1 300 300 0.00 0 0.00 0 0.00 300
Grand Total 164,880 1,544,167,185 1,544,167,185 100.00 670926 100.00 86,599,710 5.61 1,543,266,720

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 773,111,850 0 773,111,850 50.07 773,111,850
NARESH KUMAR BANSAL 1 459,740,475 0 459,740,475 29.77 459,740,475
RICHI BANSAL 1 117,696,525 0 117,696,525 7.62 117,696,525
NIKHIL NARESH BANSAL 1 101,699,850 0 101,699,850 6.59 101,699,850
KUMUD BANSAL 1 51,900,000 0 51,900,000 3.36 51,900,000
KRATI BANSAL 1 33,750,000 0 33,750,000 2.19 33,750,000
KANIKA BANSAL 1 8,325,000 0 8,325,000 0.54 8,325,000
Any Other (specify) 6 102,355,275 0 102,355,275 6.63 102,355,275
TARUN DHIR (Partner of M/s Arun Enterprises) 1 90,736,575 0 90,736,575 5.88 90,736,575
CHARANJIT LAL DHIR 1 5,052,000 0 5,052,000 0.33 5,052,000
TARUN DHIR (Partner of M/s Dhir Enterprises) 1 2,250,000 0 2,250,000 0.15 2,250,000
TARUN DHIR 1 2,212,875 0 2,212,875 0.14 2,212,875
ARUN DHIR 1 1,991,325 0 1,991,325 0.13 1,991,325
SANGEETA DHIR 1 112,500 0 112,500 0.01 112,500
PREM DHIR 0 0 0 0 0.00 0
Grand Total12875,467,1250875,467,12556.70875,467,125
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 4 1,190,751 0 1,190,751 0.08 1,190,751
Sub Total41,190,75101,190,7510.081,190,751
Non-Institutions
Any Others (Specify) 1,412 34,067,040 0 34,067,040 2.21 34,067,040
HUF 1,359 20,242,538 0 20,242,538 1.31 20,242,538
Clearing Members 51 12,014,170 0 12,014,170 0.78 12,014,170
Unclaimed or Suspense or Escrow Account 1 1,808,832 0 1,808,832 0.12 1,808,832
Trusts 1 1,500 0 1,500 0.00 1,500
Bodies Corporate 296 49,452,679 0 49,452,679 3.20 49,452,679
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 162,241 305,218,509 0 305,218,509 19.77 304,318,044
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 181 170,147,258 0 170,147,258 11.02 170,147,258
ASHOKKUMAR BANSAL 1 30,193,125 0 30,193,125 1.96 30,193,125
SHASHI BANSAL 1 21,153,900 0 21,153,900 1.37 21,153,900
Non Resident Indians (NRIs) 731 20,959,923 0 20,959,923 1.36 20,959,923
Foreign Companies 2 87,663,600 0 87,663,600 5.68 87,663,600
AVIATOR GLOBAL INVESTMENT FUND 1 56,250,000 0 56,250,000 3.64 56,250,000
THE GREAT INTERNATIONAL TUSKER FUND 1 31,413,600 0 31,413,600 2.03 31,413,600
Sub Total164,863667,509,0090667,509,00943.24666,608,544
Grand Total164,867668,699,7600668,699,76043.32667,799,295
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 300 0 300 0.00 300
Sub Total130003000.00300
Grand Total130003000.00300