Get Quotes

Market Menu

-Rajoo Engineers Ltd.

BSE

Apr 26
245.60 +1.25 (+ 0.51%)
Volume 403986
Prev. Close 244.35
Open Price 247.80
Today's Low / High
232.60
     
247.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
29.00
     
255.00
Rajoo Engineers Ltd.is not traded in NSE
ISIN No INE535F01024 Market Cap. ( Rs. in Cr. ) 1510.55 P/BV 11.93 Book Value ( Rs. ) 20.59
BSE Code 522257 52 Week High/Low ( Rs. ) 255/29 FV/ML 1/1 P/E(X) 71.90
NSE Code - Book Closure 23/09/2023 EPS ( Rs. ) 3.42 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 40,938,140 40,938,140 66.56 66.56 40,938,140
(B) Public 21,220 20,566,434 20,566,434 33.44 33.44 18,412,424
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 21,234 61,504,574 61,504,574 100.00 100.00 59,350,564

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 40,813,140 0 40,813,140 66.36 40,813,140
Rajesh Nanalal Doshi 1 7,453,640 0 7,453,640 12.12 7,453,640
Devyani C Doshi 1 6,322,560 0 6,322,560 10.28 6,322,560
Khushboo Doshi 1 4,867,042 0 4,867,042 7.91 4,867,042
Pallav Kishorbhai Doshi 1 4,826,609 0 4,826,609 7.85 4,826,609
Nita Kishor Doshi 1 3,884,600 0 3,884,600 6.32 3,884,600
Utsav Kishorkumar Doshi 1 3,219,372 0 3,219,372 5.23 3,219,372
Kruti Rajeshbhai Doshi 1 3,144,132 0 3,144,132 5.11 3,144,132
Karishma Rajesh Doshi 1 2,933,395 0 2,933,395 4.77 2,933,395
Utkarsh Rajesh Doshi 1 1,734,790 0 1,734,790 2.82 1,734,790
Kishor Nanalal Doshi 1 1,443,000 0 1,443,000 2.35 1,443,000
Rajesh N Doshi HUF 1 660,000 0 660,000 1.07 660,000
Kishor N Doshi HUF 1 324,000 0 324,000 0.53 324,000
Any Other (specify) 2 125,000 0 125,000 0.20 125,000
Shrutina Nexgen LLP 1 100,000 0 100,000 0.16 100,000
Essen Speciality Films Limited 1 25,000 0 25,000 0.04 25,000
Grand Total1440,938,140040,938,14066.5640,938,140
Public Shareholding
Institutions
Mutual Funds 1 3,000 0 3,000 0.00 0
Foreign Portfolio Investors Category I 9 191,516 0 191,516 0.31 191,516
Foreign Portfolio Investors Category II 2 34,277 0 34,277 0.06 34,277
Sub Total12228,7930228,7930.37225,793
Non-Institutions
Any Others (Specify) 255 952,410 0 952,410 1.55 951,410
HUF 244 918,097 0 918,097 1.49 918,097
Director or Director's Relatives 4 25,860 0 25,860 0.04 25,860
LLP 2 5,200 0 5,200 0.01 5,200
Clearing Members 4 2,253 0 2,253 0.00 2,253
Unclaimed or Suspense or Escrow Account 1 1,000 0 1,000 0.00 0
Bodies Corporate 30 283,222 0 283,222 0.46 272,212
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20,771 18,006,456 0 18,006,456 29.28 15,867,456
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 989,981 0 989,981 1.61 989,981
Non Resident Indians (NRIs) 146 88,322 0 88,322 0.14 88,322
Directors and their relatives (excluding independent directors and nominee directors) 2 17,250 0 17,250 0.03 17,250
Sub Total21,20820,337,641020,337,64133.0718,186,631
Grand Total21,22020,566,434020,566,43433.4418,412,424