Get Quotes

Market Menu

-Prismx Global Ventures Ltd.

BSE

May 02
1.35 +0.01 (+ 0.75%)
Volume 647184
Prev. Close 1.34
Open Price 1.35
Today's Low / High
1.33
     
1.36
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1.25
     
2.53
Prismx Global Ventures Ltd.is not traded in NSE
ISIN No INE286N01028 Market Cap. ( Rs. in Cr. ) 59.28 P/BV 0.52 Book Value ( Rs. ) 2.60
BSE Code 501314 52 Week High/Low ( Rs. ) 3/1 FV/ML 1/1 P/E(X) 14.36
NSE Code - Book Closure 29/09/2023 EPS ( Rs. ) 0.09 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 5,680,818 0 5,680,818 1.29 1.29 5,680,818
(B) Public 72,386 433,418,577 11,785 433,430,362 98.71 98.71 433,424,462
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 72,388 439,099,395 11,785 439,111,180 100.00 100.00 439,105,280

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 5,680,818 0 5,680,818 1.29 5,680,818
DHEERAJ SHAH 1 4,080,818 0 4,080,818 0.93 4,080,818
PARESH B SHAH 1 1,600,000 0 1,600,000 0.36 1,600,000
Grand Total25,680,81805,680,8181.295,680,818
Public Shareholding
Non-Institutions
Any Others (Specify) 275 9,958,655 0 9,958,655 2.27 9,958,255
HUF 268 9,777,923 0 9,777,923 2.23 9,777,523
Clearing Members 6 180,730 0 180,730 0.04 180,730
Trusts 1 2 0 2 0.00 2
Bodies Corporate 22 28,127,955 0 28,127,955 6.41 28,127,955
WASSUP MEDIA PRIVATE LIMITED 1 16,082,196 0 16,082,196 3.66 16,082,196
TILAK VENTURES LIMITED 1 6,716,390 0 6,716,390 1.53 6,716,390
BANAS FINANCE LIMITED 1 4,966,026 0 4,966,026 1.13 4,966,026
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 71,882 149,740,681 0 149,752,466 34.10 149,746,966
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 156 229,081,801 0 229,081,801 52.17 229,081,801
ANAND KAMALNAYAN PANDIT 1 16,000,000 0 16,000,000 3.64 16,000,000
SUSHIL SUDHAKAR DESHPANDE 1 9,593,800 0 9,593,800 2.18 9,593,800
ARVIND DANABHAI DESAI 1 8,000,000 0 8,000,000 1.82 8,000,000
KAMINI ARVIND DESAI 1 8,000,000 0 8,000,000 1.82 8,000,000
AMAR NATH AGRAWAL 1 5,700,000 0 5,700,000 1.30 5,700,000
AMBRISH AGARWAL 1 5,500,000 0 5,500,000 1.25 5,500,000
BIMAL JITENDRA DESAI 1 5,400,000 0 5,400,000 1.23 5,400,000
SOURAV DAS 1 4,601,073 0 4,601,073 1.05 4,601,073
Non Resident Indians (NRIs) 51 16,509,485 0 16,509,485 3.76 16,509,485
AMARDEEP KAMALKISHORE KADAM 1 15,000,000 0 15,000,000 3.42 15,000,000
Sub Total72,386433,418,5770433,430,36298.71433,424,462
Grand Total72,386433,418,5770433,430,36298.71433,424,462