Get Quotes

Market Menu

-Praveg Ltd.

BSE

Apr 30
915.50 -0.95 ( -0.10%)
Volume 61639
Prev. Close 916.45
Open Price 929.80
Today's Low / High
900.00
     
929.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
450.00
     
1300.00
Praveg Ltd.is not traded in NSE
ISIN No INE722B01019 Market Cap. ( Rs. in Cr. ) 2093.53 P/BV 18.30 Book Value ( Rs. ) 50.03
BSE Code 531637 52 Week High/Low ( Rs. ) 1300/450 FV/ML 10/1 P/E(X) 73.63
NSE Code - Book Closure 15/09/2023 EPS ( Rs. ) 12.43 Div Yield (%) 0.49
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 11,820,880 11,820,880 48.18 0 47.22 1,988,890 16.83 11,820,880
(B) Public 63,012 12,711,733 12,711,733 51.82 500,000 52.78 2,511,370 19.76 12,711,733
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 63,020 24,532,613 24,532,613 100.00 500000 100.00 4,500,260 18.34 24,532,613

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 11,820,880 0 11,820,880 48.18 11,820,880
Vishnukumar Vitthaldas Patel 1 5,505,507 0 5,505,507 22.44 5,505,507
Patel Ashaben Vishnukumar 1 3,655,362 0 3,655,362 14.90 3,655,362
Harsh Vishnubhai Patel 1 827,080 0 827,080 3.37 827,080
Paraskumar Maneklal Patel 1 700,000 0 700,000 2.85 700,000
Kamlaben Vitthalbhai Patel 1 601,495 0 601,495 2.45 601,495
Vitthalbhai Dwarkadas Patel 1 503,213 0 503,213 2.05 503,213
Vishnubhai Vitthalbhai Patel HUF 1 25,223 0 25,223 0.10 25,223
Zalak Harsh Patel 1 3,000 0 3,000 0.01 3,000
Pranay Paraskumar Patel 0 0 0 0 0.00 0
Sunita P Patel 0 0 0 0 0.00 0
Grand Total811,820,880011,820,88048.1811,820,880
Public Shareholding
Institutions
Mutual Funds 1 530,400 0 530,400 2.16 530,400
Tata Mutual Fund 1 530,400 0 530,400 2.16 530,400
Insurance Companies 1 300,000 0 300,000 1.22 300,000
Kotak Mahindra Life Insurance Company Limited 1 300,000 0 300,000 1.22 300,000
Banks 1 7,400 0 7,400 0.03 7,400
Foreign Portfolio Investors Category I 13 1,578,413 0 1,578,413 6.43 1,578,413
GOLDMAN SACHS FUNDS - GOLDMAN SACHS 1 534,171 0 534,171 2.18 534,171
SAGEONE - FLAGSHIP GROWTH 2 FUND 1 344,335 0 344,335 1.40 344,335
IEGFL - MULTI OPPORTUNITY 1 268,249 0 268,249 1.09 268,249
Foreign Portfolio Investors Category II 1 21,500 0 21,500 0.09 21,500
Sub Total172,437,71302,437,7139.932,437,713
Non-Institutions
Any Others (Specify) 702 614,728 0 614,728 2.51 614,728
HUF 662 427,636 0 427,636 1.74 427,636
LLP 32 160,479 0 160,479 0.65 160,479
Trusts 8 26,613 0 26,613 0.11 26,613
Bodies Corporate 233 740,444 0 740,444 3.02 740,444
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 61,473 5,607,943 0 5,607,943 22.86 5,607,943
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 45 2,736,856 0 2,736,856 11.16 2,736,856
HITESHKUMAR RASIKLAL SHAH 1 272,144 0 272,144 1.11 272,144
Non Resident Indians (NRIs) 533 562,745 0 562,745 2.29 562,745
Key Managerial Personnel 1 411 0 411 0.00 411
Directors and their relatives (excluding independent directors and nominee directors) 8 10,893 0 10,893 0.04 10,893
Sub Total62,99510,274,020010,274,02041.8810,274,020
Grand Total63,01212,711,733012,711,73351.8112,711,733