Get Quotes

Market Menu

-Polysil Irrigation Systems Ltd.

NSE

May 18
35.70 -0.05 ( -0.14%)
Volume 4000
Prev. Close 35.75
Open Price 35.75
Today's Low / High
35.70
     
35.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
29.25
     
58.80
ISIN No INE517M01028 Market Cap. ( Rs. in Cr. ) 40.49 P/BV 2.41 Book Value ( Rs. ) 14.81
BSE Code - 52 Week High/Low ( Rs. ) 59/29 FV/ML 10/2000 P/E(X) 35.66
NSE Code POLYSILSM Book Closure EPS ( Rs. ) 1.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 3,535,350 3,535,350 31.17 31.17 3,535,350 100.00 3,535,350
(B) Public 1,264 7,805,740 7,805,740 68.83 68.83 4,577,740 58.65 7,805,740
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,267 11,341,090 11,341,090 100.00 100.00 8,113,090 71.54 11,341,090

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 3,535,350 0 3,535,350 31.17 3,535,350
BHARAT KUMAR T PATEL 1 2,866,500 0 2,866,500 25.28 2,866,500
PRAFULBHAI D RADADIA 1 477,750 0 477,750 4.21 477,750
ASHABEN NIRAVBHAI KATRODIYA 1 191,100 0 191,100 1.69 191,100
Grand Total33,535,35003,535,35031.173,535,350
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,204 3,134,000 0 3,134,000 27.63 3,134,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 4,325,740 0 4,325,740 38.14 4,325,740
BHAGWANBHAI UKABHAI KATRODIYA 1 286,860 0 286,860 2.53 286,860
LINABEN BHAGVANBHAI KATRODIYA 1 286,650 0 286,650 2.53 286,650
NARESHKUMAR RANCHHODBHAI VIRJA 1 477,750 0 477,750 4.21 477,750
PAYAL JAIN 1 955,500 0 955,500 8.43 955,500
RAMESHBHAI VIRJIBHAI KAKADIYA 1 345,070 0 345,070 3.04 345,070
RASHMITA VIRAL KATRODIYA 1 191,100 0 191,100 1.69 191,100
SATISHKUMAR DAYABHAI MANIYA 1 643,650 0 643,650 5.68 643,650
SUNILKUMAR DIPLAL SHAH . 1 643,860 0 643,860 5.68 643,860
Non Resident Indians (NRIs) 8 20,000 0 20,000 0.18 20,000
Bodies Corporate 4 46,000 0 46,000 0.41 46,000
Any Other (specify) 28 280,000 0 280,000 2.47 280,000
Clearing Members 1 10,000 0 10,000 0.09 10,000
HUF 26 84,000 0 84,000 0.74 84,000
Market Maker 1 186,000 0 186,000 1.64 186,000
MARKET-HUB STOCK BROKING PVT. LTD 1 186,000 0 186,000 1.64 186,000
Sub Total1,2647,805,74007,805,74068.837,805,740
Grand Total1,2647,805,74007,805,74068.837,805,740