Get Quotes

Market Menu

-Panorama Studios International Ltd.

BSE

May 03, 01:38
997.25 -32.80 ( -3.18%)
Volume 6632
Prev. Close 1030.05
Open Price 1016.40
Today's Low / High
981.00
     
1034.00
Bid Price(Qty.) 995.00 (1)
Open Pr.(Qty.) 997.15 (44)
52 Wk Low / High
133.05
     
1094.00
Panorama Studios International Ltd.is not traded in NSE
ISIN No INE258R01010 Market Cap. ( Rs. in Cr. ) 1331.00 P/BV 21.46 Book Value ( Rs. ) 46.47
BSE Code 539469 52 Week High/Low ( Rs. ) 1094/133 FV/ML 10/1 P/E(X) 35.73
NSE Code - Book Closure 30/09/2023 EPS ( Rs. ) 27.91 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 9,116,180 9,116,180 68.30 68.30 8,816,180 96.71 9,116,180
(B) Public 3,233 4,230,570 4,230,570 31.70 31.70 1,176,200 27.80 3,264,670
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 3,239 13,346,750 13,346,750 100.00 100.00 9,992,380 74.87 12,380,850

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 9,116,180 0 9,116,180 68.30 9,116,180
KUMAR MANGAT RAJARAM PATHAK 1 4,949,930 0 4,949,930 37.09 4,949,930
ABHISHEK K PATHAK 1 3,581,250 0 3,581,250 26.83 3,581,250
ANAMIKA PATHAK 1 250,000 0 250,000 1.87 250,000
RAGHAV SACHAR 1 150,000 0 150,000 1.12 150,000
SANJEEV JOSHI 1 150,000 0 150,000 1.12 150,000
MURLIDHAR KISHINCHAND CHHATWANI 1 35,000 0 35,000 0.26 35,000
Grand Total69,116,18009,116,18068.309,116,180
Public Shareholding
Institutions
NBFCs registered with RBI 1 24,500 0 24,500 0.18 24,500
Sub Total124,500024,5000.1824,500
Non-Institutions
Any Others (Specify) 60 899,041 0 899,041 6.74 599,041
Clearing Members 7 476,320 0 476,320 3.57 476,320
INTELLECT STOCK BROKING LIMITED 1 447,371 0 447,371 3.35 447,371
LLP 9 326,898 0 326,898 2.45 26,898
PUSHKAR POWERCON LLP 1 300,000 0 300,000 2.25 0
HUF 44 95,823 0 95,823 0.72 95,823
Bodies Corporate 40 875,655 0 875,655 6.56 675,655
ALLIED COMMODITIES PRIVATE LIMITED 1 273,700 0 273,700 2.05 273,700
INTELLECT HEIGHTS PRIVATE LIMITED 1 167,000 0 167,000 1.25 167,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,075 644,251 0 644,251 4.83 578,351
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 1,722,710 0 1,722,710 12.91 1,322,710
ANAND KAMALNAYAN PANDIT 1 275,000 0 275,000 2.06 175,000
AJAY DEVGAN 1 200,000 0 200,000 1.50 100,000
S V SWAROOP REDDY 1 150,000 0 150,000 1.12 0
Non Resident Indians (NRIs) 32 29,413 0 29,413 0.22 29,413
Key Managerial Personnel 1 35,000 0 35,000 0.26 35,000
Sub Total3,2324,206,07004,206,07031.523,240,170
Grand Total3,2334,230,57004,230,57031.703,264,670