Get Quotes

Market Menu

-Muthoot Finance Ltd.

BSE

Apr 26, 04:01
1685.50 +30.25 (+ 1.83%)
Volume 40187
Prev. Close 1655.25
Open Price 1650.40
Today's Low / High
1650.40
     
1716.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1003.85
     
1697.35

NSE

Apr 26, 04:02
1687.95 +32.90 (+ 1.99%)
Volume 1274470
Prev. Close 1655.05
Open Price 1655.00
Today's Low / High
1653.80
     
1717.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1003.25
     
1698.50
ISIN No INE414G01012 Market Cap. ( Rs. in Cr. ) 67764.72 P/BV 3.13 Book Value ( Rs. ) 539.67
BSE Code 533398 52 Week High/Low ( Rs. ) 1699/1003 FV/ML 10/1 P/E(X) 18.76
NSE Code MUTHOOTFINEQ Book Closure 29/09/2023 EPS ( Rs. ) 89.98 Div Yield (%) 1.30
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 294,463,872 294,463,872 73.35 73.35 294,463,872
(B) Public 194,939 106,997,804 106,997,804 26.65 26.65 106,997,714
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 194,951 401,461,676 401,461,676 100.00 100.00 401,461,586

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 294,463,872 0 294,463,872 73.35 294,463,872
George Jacob Muthoot 1 43,630,900 0 43,630,900 10.87 43,630,900
George Thomas Muthoot 1 43,630,900 0 43,630,900 10.87 43,630,900
Susan Thomas 1 29,985,068 0 29,985,068 7.47 29,985,068
Sara George 1 29,036,548 0 29,036,548 7.23 29,036,548
George Alexander Muthoot 1 23,630,900 0 23,630,900 5.89 23,630,900
Alexander George 1 22,289,710 0 22,289,710 5.55 22,289,710
George M George 1 22,289,710 0 22,289,710 5.55 22,289,710
Eapen Alexander 1 17,525,000 0 17,525,000 4.37 17,525,000
George M Alexander 1 17,525,000 0 17,525,000 4.37 17,525,000
George M Jacob 1 15,050,000 0 15,050,000 3.75 15,050,000
Anna Alexander 1 14,935,068 0 14,935,068 3.72 14,935,068
Elizabeth Jacob 1 14,935,068 0 14,935,068 3.72 14,935,068
Grand Total12294,463,8720294,463,87273.35294,463,872
Public Shareholding
Institutions
Mutual Funds 21 56,394,063 0 56,394,063 14.05 56,394,063
SBI Mutual Fund 1 35,284,168 0 35,284,168 8.79 35,284,168
ICICI Prudential Mutual Fund 1 16,563,267 0 16,563,267 4.13 16,563,267
Insurance Companies 7 389,428 0 389,428 0.10 389,428
Provident Funds/ Pension Funds 1 1,388,129 0 1,388,129 0.35 1,388,129
Alternate Investment Funds 12 896,043 0 896,043 0.22 896,043
NBFCs registered with RBI 2 176 0 176 0.00 176
Banks 1 49 0 49 0.00 49
Foreign Portfolio Investors Category I 438 32,240,028 0 32,240,028 8.03 32,240,028
Foreign Portfolio Investors Category II 22 1,221,103 0 1,221,103 0.30 1,221,103
Sub Total50492,529,019092,529,01923.0592,529,019
Non-Institutions
Any Others (Specify) 2,229 684,397 0 684,397 0.17 684,397
Clearing Members 9 362,812 0 362,812 0.09 362,812
HUF 2,132 164,644 0 164,644 0.04 164,644
LLP 77 110,183 0 110,183 0.03 110,183
Trusts 11 46,758 0 46,758 0.01 46,758
Bodies Corporate 633 752,561 0 752,561 0.19 752,561
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 187,742 8,277,079 0 8,277,079 2.06 8,276,989
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 4,022,219 0 4,022,219 1.00 4,022,219
Non Resident Indians (NRIs) 3,808 661,457 0 661,457 0.16 661,457
Key Managerial Personnel 1 55,615 0 55,615 0.01 55,615
Investor Education and Protection Fund (IEPF) 1 13,685 0 13,685 0.00 13,685
Sub Total194,43414,467,013014,467,0133.5914,466,923
Central Government / State Government(s) / President of India
Central Government / President of India 1 1,772 0 1,772 0.00 1,772
Sub Total11,77201,7720.001,772
Grand Total194,939106,997,8040106,997,80426.64106,997,714