Get Quotes

Market Menu

-Kuber Udyog Ltd.

BSE

Apr 26
8.57 -0.17 ( -1.95%)
Volume 973
Prev. Close 8.74
Open Price 8.74
Today's Low / High
8.57
     
8.74
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1.11
     
10.77
Kuber Udyog Ltd.is not traded in NSE
ISIN No INE594R01018 Market Cap. ( Rs. in Cr. ) 2.94 P/BV 0.81 Book Value ( Rs. ) 10.55
BSE Code 539408 52 Week High/Low ( Rs. ) 11/1 FV/ML 10/1 P/E(X) 51.94
NSE Code - Book Closure 29/09/2023 EPS ( Rs. ) 0.17 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 2,485 3,433,000 3,433,000 100.00 100.00 3,395,300
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2,485 3,433,000 3,433,000 100.00 100.00 3,395,300

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
Maanzhi Investment & Trading Company Private Limited 0 0 0 0 0.00 0
Grand Total00000.000
Public Shareholding
Non-Institutions
Any Others (Specify) 34 175,017 0 175,017 5.10 175,017
HUF 29 157,728 0 157,728 4.59 157,728
RANJIT CHOWDHARY HUF . 1 49,000 0 49,000 1.43 49,000
Firm 5 17,289 0 17,289 0.50 17,289
Bodies Corporate 13 111,841 0 111,841 3.26 111,841
B M HOUSE (INDIA) LTD. 1 69,181 0 69,181 2.02 69,181
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,404 1,396,759 0 1,396,759 40.69 1,359,059
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 1,710,982 0 1,710,982 49.84 1,710,982
NILESHKUMAR MADHUKARBHAI JOSHI 1 305,965 0 305,965 8.91 305,965
SUBRAMANIAN KRISHNAN 1 253,000 0 253,000 7.37 253,000
RUBIKA MAHESH EGURLA 1 107,500 0 107,500 3.13 107,500
RAGHUVIRSINH BHAGIRATHSINH JAT 1 93,211 0 93,211 2.72 93,211
PANKAJ VALJIBHAI VIRADIA 1 83,000 0 83,000 2.42 83,000
MAHESH NATAVARLAL PATEL 1 75,731 0 75,731 2.21 75,731
TUSHAR RAMESHCHANDRA DALAL 1 59,976 0 59,976 1.75 59,976
CHANDRASHEKHAR NARAYAN JOSHI 1 55,799 0 55,799 1.63 55,799
MEHUL U SHANGHVI . 1 56,000 0 56,000 1.63 56,000
RAJNISH RATHI 1 51,782 0 51,782 1.51 51,782
HIMATBHAI MITHABHAI VIRADIYA 1 51,000 0 51,000 1.49 51,000
MALLIKA RATHI 1 50,148 0 50,148 1.46 50,148
MAHESH KOMARAIAH EGURLA 1 42,884 0 42,884 1.25 42,884
SNEHASISH BHATTACHARYA 1 39,946 0 39,946 1.16 39,946
YOGESHKUMAR RASIKLAL SANGHAVI 1 37,222 0 37,222 1.08 37,222
PRASHANT C SHETH 1 36,500 0 36,500 1.06 36,500
SUNITA SANJAY KAPURE . 1 35,800 0 35,800 1.04 35,800
Non Resident Indians (NRIs) 6 38,401 0 38,401 1.12 38,401
Sub Total2,4853,433,00003,433,000100.013,395,300
Grand Total2,4853,433,00003,433,000100.013,395,300